| GradeLevel |
| EntityType | Independent |
| Logical Entity Name | GradeLevel |
| Default Table Name | AdGradeLevel |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| GradeLevel Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(60) | NO | ||
| DoeCode | TINYINT | YES | ||
| IsActive | BIT | NO | ||
| IsSystemCode | BIT | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
GradeLevelId |
INTEGER | NO | ||
| IsGraduateStudent | BIT | NO |
| GradeLevel Keys |
| Key Name | Key Type | Keys |
| AdGradeLevel_AdGradeLevelID_U_C_IDX | PrimaryKey | GradeLevelId |
| GradeLevel Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CoursePrerequisiteRuleCreditsGradeLevel | Non-Identifying | One To Zero or More | NO | ||||
| GradeLevelPromotionRule | Non-Identifying | One To Zero or More | NO | ||||
| AmApplicant | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardPellEstimate | Non-Identifying | One To Zero or More | NO | ||||
| StudentAcademicYearEstimate | Non-Identifying | One To Zero or More | NO | ||||
| ServiceTypeBillingMethodGradeLevel | Non-Identifying | One To Zero or More | NO | ||||
| GradeLevelPromotionRule | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentPreviousEducation | Non-Identifying | One To Zero or More | NO |
| GradeLevel Check Constraints |
| Check Constraint Name | CheckConstraint |
| GradeLevel Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.GradeLevel |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdGradeLevel |
NO |
| GradeLevel Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | PreviousEd_TransferCredits |
| Logical | Program/ProgramVersion |
| Logical | StudentEnrollment |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| GradeLevel Data Movement Rules |
| Name | Type | Rule Text/Value |