| saCashDrawerSession |
| Logical Entity Name | saCashDrawerSession |
| Default Table Name | saCashDrawerSession |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| saCashDrawerSession Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
saCashDrawerSessionId |
int | NO | ||
| Code | varchar(24) | NO | ||
| Descrip | varchar(256) | YES | ||
| OpeningBalance | money | YES | ||
| saCashDrawerID | int | NO | ||
| Reconciled | bit | NO | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| LastTranUser | int | YES | ||
| LastTranDate | datetime | YES | ||
| BankDeposited | bit | NO | ||
| SyCampusID | int | YES | ||
| ReconcileInProgress | bit | NO | ||
| DRN | nvarchar(23) | YES |
| saCashDrawerSession Primary and Unique Keys |
| Key Name | Key Type | Keys |
| saCashDrawerSession_saCashDrawerSessionID_U_C_IDX | PrimaryKey | saCashDrawerSessionId |
| saCashDrawerSession Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SyStaff | Non-Identifying | One To Zero or More | saCashDrawerSession.UserID_SyStaff.SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| SACashDrawerSessionReconcile | Non-Identifying | One To Zero or More | FK_SaCashDrawerSessionReconcile_SaCashDrawerSessionID_SaCashDrawerSession_SaCashDrawerSessionID | NO | YES | |||
| SaMiscCash | Non-Identifying | One To Zero or More | FK_SaMiscCash_SaCashDrawerSessionID_SaCashDrawerSession_SaCashDrawerSessionID | NO | YES | |||
| SaStudSubsidiaryTrans | Non-Identifying | One To Zero or More | Fk_SaStudSubsidiaryTrans_SaCashDrawerSessionID_SaCashDrawerSession_SaCashDrawerSessionID | NO | YES | |||
| SaTrans | Non-Identifying | One To Zero or More | FK_saTrans.saCashDrawerSessionID_saCashDrawerSession.saCashDrawerSessionID | NO | YES |
| saCashDrawerSession Check Constraints |
| Check Constraint Name | CheckConstraint |
| saCashDrawerSession Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| saCashDrawerSession Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.CashDrawerSession |
NO | |||
| Physical (Microsoft SQL Server) dbo.saCashDrawerSession |
NO |
| saCashDrawerSession Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | LedgerCard_Billing |
| Logical | SubsidiaryLedger |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| saCashDrawerSession Data Movement Rules |
| Name | Type | Rule Text/Value |