| SystemSchoolStatusDetail |
| EntityType | Independent |
| Logical Entity Name | SystemSchoolStatusDetail |
| Default Table Name | SyStatusGrid |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SystemSchoolStatusDetail Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
SyStatusGridID |
INTEGER | NO | ||
| SyStatusID | INTEGER | NO | ||
| SyStatusCanChangeToID | INTEGER | NO | ||
| SyStaffGroupID | INTEGER | NO | ||
| Active | BIT | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| UserID | INTEGER | NO | ||
| ts | TIMESTAMP/DATE | NO | ||
| DaysAllowed | NUMERIC(3, 0) | NO | ||
| DaysBeforeAllowed | NUMERIC(3, 0) | NO | ||
| UseSchoolStatusGrid | BIT | NO | ||
| TriggerRefundCalc | BIT | NO | ||
| UndoDaysAllowed | INTEGER | YES | ||
| AllowPlacementStatusChange | BIT | NO | ||
| OverridePlacedStatus | BIT | NO | ||
| PlacementStatusID | INTEGER | YES | ||
| AllowAccountStatusChange | BIT | NO | ||
| OverrideAccountStatus | BIT | NO | ||
SaAcctStatusID |
INTEGER | YES |
| SystemSchoolStatusDetail Keys |
| Key Name | Key Type | Keys |
| SyStatusGrid_SyStaffGroupID_N_N_IDX | Inversion Entry | SyStaffGroupID |
| SyStatusGrid_SyStatusID_N_N_IDX | Inversion Entry | SyStatusID |
| SyStatusGrid_SyStatusGridID_U_C_IDX | PrimaryKey | SyStatusGridID |
| SystemSchoolStatusDetail Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| AccountStatus | Non-Identifying | Zero or One to Zero or More | SaAcctStatusID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SyStatusGridStaffGroup | Identifying | One To Zero or More | NO |
| SystemSchoolStatusDetail Check Constraints |
| Check Constraint Name | CheckConstraint |
| SystemSchoolStatusDetail Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.SystemSchoolStatusDetail |
NO | |||
| Physical (Microsoft SQL Server) dbo.SyStatusGrid |
NO |
| SystemSchoolStatusDetail Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | System |
| SystemSchoolStatusDetail Data Movement Rules |
| Name | Type | Rule Text/Value |