| Degree |
| EntityType | Independent |
| Logical Entity Name | Degree |
| Default Table Name | AdDegree |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| Degree Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
DegreeId |
INTEGER | NO | ||
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(50) | NO | ||
| CampusGroupId | INTEGER | YES | ||
| IsActive | BIT | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| GraduateLevel | CHAR(1) | NO | ||
| IsExcludedCrmIntegration | BIT | NO | ||
| DegreeLevel | INTEGER | YES |
| Degree Keys |
| Key Name | Key Type | Keys |
| AdDegree_AdDegreeID_U_C_IDX | PrimaryKey | DegreeId |
| Degree Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| StudentEnrollmentPeriodDegree | Non-Specific | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| ProgramVersion | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodDegree | Non-Identifying | One To Zero or More | NO | ||||
| StudentPreviousEducation | Non-Identifying | One To Zero or More | NO | ||||
| adDegreeExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| ProgramVersion | Non-Identifying | One To Zero or More | NO | ||||
| AmApplicant | Non-Identifying | One To Zero or More | NO | ||||
| FaMultiDisbSchedRuleCriteria | Non-Identifying | One To Zero or More | NO | ||||
| StateReportConfigurationSettingDegree | Non-Identifying | One To Zero or More | NO |
| Degree Check Constraints |
| Check Constraint Name | CheckConstraint |
| Degree Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Degree |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdDegree |
NO |
| Degree Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | PreviousEd_TransferCredits |
| Logical | Program/ProgramVersion |
| Logical | StudentEnrollment |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Degree Data Movement Rules |
| Name | Type | Rule Text/Value |