| AdDegree |
| Logical Entity Name | AdDegree |
| Default Table Name | AdDegree |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdDegree Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdDegreeID |
int | NO | ||
| Code | char(8) | NO | ||
| Descrip | varchar(50) | NO | ||
| SyCampusGrpID | int | YES | ||
| Active | bit | NO | ||
| UserID | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| GraduateLevel | char(1) | NO | ||
| CrmSuppressFlag | bit | NO | ||
| DegreeLevel | int | YES |
| AdDegree Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdDegree_AdDegreeID_U_C_IDX | PrimaryKey | AdDegreeID |
| AdDegree Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| adDegreeExternalMap | Non-Identifying | One To Zero or More | FK_adDegreeExternalMapadDegreeId_adDegreeadDegreeId | NO | YES | |||
| AdProgramVersion | Non-Identifying | One To Zero or More | FK_AdProgramVersion_AdDegreeID_AdDegree_AdDegreeID | NO | YES | |||
| AmApplicant | Non-Identifying | One To Zero or More | FK_AmApplicant_AdDegreeID_AdDegree_AdDegreeID | NO | YES | |||
| FaMultiDisbSchedRuleCriteria | Non-Identifying | One To Zero or More | FK_FaMultiDisbSchedRuleCriteria_AdDegreeID_AdDegree | NO | YES | |||
| SyStateReportDegreeMapping | Non-Identifying | One To Zero or More | FK_SyStateReportDegreeMapping_AdDegreeID_AdDegree_AdDegreeID | NO | YES |
| AdDegree Check Constraints |
| Check Constraint Name | CheckConstraint |
| AdDegree Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AdDegree Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Degree |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdDegree |
NO |
| AdDegree Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | PreviousEd_TransferCredits |
| Logical | Program/ProgramVersion |
| Logical | StudentEnrollment |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdDegree Data Movement Rules |
| Name | Type | Rule Text/Value |