| Deposit |
| EntityType | Independent |
| Logical Entity Name | Deposit |
| Default Table Name | AmDeposit |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| Deposit Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
| StudentId | INTEGER | NO | ||
| DepositReceivedDate | DATETIME | NO | ||
| Amount | MONEY(19, 4) | NO | ||
| Note | VARCHAR(30) | NO | ||
| PaymentType | CHAR(1) | NO | ||
| StudentCreditCardId | INTEGER | YES | ||
| CheckNumber | VARCHAR(20) | YES | ||
| ReceiptNumber | VARCHAR(16) | YES | ||
| AssignedAdmissionsRepId | INTEGER | NO | ||
| Status | CHAR(1) | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| StudentEnrollmentPeriodId | INTEGER | YES | ||
| CreditCardAuthorizationNumber | CHAR(10) | YES | ||
| CreditCardDeclineCode | CHAR(10) | YES | ||
| StudentAccountTransactionId | INTEGER | YES | ||
| StudentRelationshipAddressId | INTEGER | YES | ||
TermId |
INTEGER | YES | ||
| AcademicYearSequence | SMALLINT | YES | ||
BillingTransactionCodeId |
INTEGER | YES | ||
SubsidiaryAccountTypeId |
INTEGER | YES | ||
| StudentSubsidiaryAccountId | INTEGER | YES | ||
HsStudentApplicationID |
INTEGER | YES | ||
CreatedByUserId |
INTEGER | YES | ||
PostedByUserId |
INTEGER | YES | ||
| DepositType | SMALLINT | YES |
| Deposit Keys |
| Key Name | Key Type | Keys |
| AmDeposit_DateReceived_AmDepositID_U_N_IDX | Alternate Key | DepositReceivedDate, Id |
| AmDeposit_SaSubsidiaryID_N_N_IDX | Inversion Entry | SubsidiaryAccountTypeId |
| AmDeposit_AddUserID_N_N_IDX | Inversion Entry | CreatedByUserId |
| AmDeposit_SyAddressID_N_N_IDX | Inversion Entry | StudentRelationshipAddressId |
| AmDeposit_SaBillCodeID_N_N_IDX | Inversion Entry | BillingTransactionCodeId |
| AmDeposit_HsStudentApplicationID_N_N_IDX | Inversion Entry | HsStudentApplicationID |
| AmDeposit_AdTermID_N_N_IDX | Inversion Entry | TermId |
| AmDeposit_PostUserID_N_N_IDX | Inversion Entry | PostedByUserId |
| AmDeposit_SyStudentID_N_N_IDX | Inversion Entry | StudentId |
| AmDeposit_AmDepositID_U_C_IDX | PrimaryKey | Id |
| Deposit Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Staff | Non-Identifying | Zero or One to Zero or More | CreatedByUserId | NO | |||
| HousingApplicationStudent | Non-Identifying | Zero or One to Zero or More | HsStudentApplicationID | NO | |||
| Staff | Non-Identifying | Zero or One to Zero or More | PostedByUserId | NO | |||
| SubsidiaryAccountType | Non-Identifying | Zero or One to Zero or More | SubsidiaryAccountTypeId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO | |||
| BillingTransactionCode | Non-Identifying | Zero or One to Zero or More | BillingTransactionCodeId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| Deposit Check Constraints |
| Check Constraint Name | CheckConstraint |
| Deposit Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Deposit |
NO | |||
| Physical (Microsoft SQL Server) dbo.AmDeposit |
NO |
| Deposit Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Admissions |
| Deposit Data Movement Rules |
| Name | Type | Rule Text/Value |