| TransferCreditStatus |
| EntityType | Independent |
| Logical Entity Name | TransferCreditStatus |
| Default Table Name | AmCollegeTransferStatus |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| TransferCreditStatus Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
TransferCreditStatusId |
INTEGER | NO | ||
| Code | VARCHAR(30) | NO | ||
| Name | VARCHAR(120) | NO | ||
| IsActive | BIT | NO | ||
| IsSystemCode | BIT | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| IsIncludedInDegreeProgressAudit | BIT | NO |
| TransferCreditStatus Keys |
| Key Name | Key Type | Keys |
| AmCollegeTransferStatus_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| Unq_AmCollegeTransferStatus_Code_U_N | Unique Constraint | Code |
| PK_AmCollegeTransferStatus_AmCollegeTransferStatusID | PrimaryKey | TransferCreditStatusId |
| TransferCreditStatus Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| GpaCalculationTypeTransferCreditCalculation | Non-Identifying | One To Zero or More | NO | ||||
| GpaCalculationTypeTransferCreditStatus | Non-Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO | ||||
| AmCollegeTransferAdvance | Non-Identifying | One To Zero or More | NO | ||||
| SyCampusTransferCreditStatus | Non-Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO |
| TransferCreditStatus Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AmCollegeTransferStatus_Active | ([Active] = 1 and [SystemCode] = 1 or [Active] = 1 and [SystemCode] = 0 or [Active] = 0 and [SystemCode] = 0) |
| TransferCreditStatus Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.TransferCreditStatus |
NO | |||
| Physical (Microsoft SQL Server) dbo.AmCollegeTransferStatus |
NO |
| TransferCreditStatus Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | PreviousEd_TransferCredits |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Physical (Microsoft SQL Server) | Admissions |
| TransferCreditStatus Data Movement Rules |
| Name | Type | Rule Text/Value |