| FaRefund |
| Logical Entity Name | FaRefund |
| Default Table Name | FaRefund |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FaRefund Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FaRefundID |
int | NO | ||
FaStudentAidID |
int | NO | ||
| SaStipendID | int | YES | ||
| SaRefundCalcID | int | YES | ||
| SyStudentID | int | NO | ||
| AdEnrollID | int | YES | ||
| Source | char(1) | NO | ||
| Amount | numeric(10, 2) | NO | ||
| DateDue | datetime | YES | ||
| DateSent | datetime | YES | ||
| CheckNo | varchar(20) | YES | ||
| SyAddressID | int | YES | ||
| Status | char(1) | NO | ||
| AdTermID | int | YES | ||
| FaPmtPeriodID | int | YES | ||
| PaymentPeriodNum | int | YES | ||
| AcademicYear | numeric(3, 0) | NO | ||
| Comment | varchar(50) | YES | ||
| PgDisbStatus | char(1) | YES | ||
| UserID | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| SaReturnOfT4ID | int | YES | ||
| SaStipendSchedID | int | YES | ||
| AddUserID | int | YES | ||
| FABatchExpImpID | int | YES | ||
| RefundAddrType | char(1) | YES | ||
RefundAddrID |
int | YES | ||
| ReturnMethod | char(1) | NO | ||
| CLStatus | char(1) | NO | ||
| ACHScheduled | bit | NO | ||
SaCCID |
int | YES | ||
| CISReceivedDate | datetime | YES | ||
| CISCompleteDate | datetime | YES | ||
| PayeeName | varchar(376) | YES | ||
SaReconcileReturnFundID |
int | YES | ||
| LockedByUserID | int | YES | ||
FaStudentAyPaymentPeriodId |
int | YES | ||
SaStudentBankAccountId |
int | YES |
| FaRefund Primary and Unique Keys |
| Key Name | Key Type | Keys |
| FaRefund_FaRefundID_U_C_IDX | PrimaryKey | FaRefundID |
| FaRefund Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| FaStudentAid | Non-Identifying | One To Zero or More | FK_FaRefund_FaStudentAidID_FaStudentAid_FaStudentAidID | FaStudentAidID | NO | YES | ||
| FaStudentAYPaymentPeriod | Non-Identifying | Zero or One to Zero or More | FK_FaRefund_FaStudentAyPaymentPeriodId_FaStudentAyPaymentPeriod_FaStudentAyPaymentPeriodId | FaStudentAyPaymentPeriodId | NO | YES | ||
| SyAddress | Non-Identifying | Zero or One to Zero or More | FK_FaRefund_RefundAddrID_SyAddress_SyAddressID | RefundAddrID | NO | YES | ||
| SaCC | Non-Identifying | Zero or One to Zero or More | FK_FaRefund_SaCCID_SaCC_SaCCID | SaCCID | NO | YES | ||
| SaStudentBankAccount | Non-Identifying | Zero or One to Zero or More | FK_FaRefund_SaStudentBankAccountId_SaStudentBankAccount_SaStudentBankAccountId | SaStudentBankAccountId | NO | YES | ||
| SaReconcileReturnFund | Non-Identifying | Zero or One to Zero or More | FK_FaRefundSaReconcileReturnFundID_SaReconcileReturnFundSaReconcileReturnFundID | SaReconcileReturnFundID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| FaCODGrantDisb | Non-Identifying | One To Zero or More | FK_FaCODGrantDisb_FaCODGrantID_FaRefund_FaRefundID | NO | YES | |||
| FaRefundSchedule | Non-Identifying | One To Zero or More | FK_FaRefundSchedule_FaRefundID_FaRefund_FaRefundID | NO | YES | |||
| SaCreditCardBatchRefund | Non-Identifying | One To Zero or More | FK_SaCreditCardBatchRefund_FaRefundID_FaRefund_FaREfundID | NO | YES | |||
| SaOnlineACHBatchRefund | Non-Identifying | One To Zero or More | FK_SaOnlineACHBatchRefund_FaRefundID_FaRefund_FaRefundID | NO | YES | |||
| SaTransPendingChecks | Non-Identifying | One To Zero or More | FK_SaTransPendingChecks_FaRefundID_FaRefund_FaRefundID | NO | YES |
| FaRefund Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_FaRefund_RefundAddrType_RefundAddrID | ([RefundAddrType] = 'O' and [RefundAddrID] is not null or ([RefundAddrType] = 'R' or ([RefundAddrType] = 'G' or ([RefundAddrType] = 'S' or ([RefundAddrType] = 'L' or [RefundAddrType] = 'U')))) and [RefundAddrID] is null) |
| FaRefund Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| FaRefund Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Refund |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaRefund |
NO |
| FaRefund Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ElectronicPaymentProcessing |
| Logical | LedgerCard_Billing |
| Logical | Refunds_Stipends |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| FaRefund Data Movement Rules |
| Name | Type | Rule Text/Value |