| StudentRt4Calculation |
| EntityType | Independent |
| Logical Entity Name | StudentRt4Calculation |
| Default Table Name | SaReturnOfT4 |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentRt4Calculation Attributes |
| StudentRt4Calculation Keys |
| Key Name | Key Type | Keys |
| SaReturnOfT4_SaReturnOfT4ID_U_C_IDX | PrimaryKey | StudentRt4CalculationId |
| SaReturnofT4_FaStudentLPPaymentPeriodId_N_N_IDX | Inversion Entry | StudentAcademicYearLoanPaymentPeriodId |
| SaReturnofT4_FaStudentAyPaymentPeriodId_N_N_IDX | Inversion Entry | StudentAcademicYearPaymentPeriodId |
| SaReturnOfT4_AdEnrollID_DropDate_N_N_IDX | Inversion Entry | DropDate |
| StudentRt4Calculation Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| StudentAcademicYearPaymentPeriod | Non-Identifying | Zero or One to Zero or More | StudentAcademicYearPaymentPeriodId | NO | |||
| StudentAcademicYearLoanPaymentPeriod | Non-Identifying | Zero or One to Zero or More | StudentAcademicYearLoanPaymentPeriodId | NO | |||
| RefundCalculationAction | Non-Identifying | Zero or One to Zero or More | RefundCalculationActionId | NO | |||
| RefundCalculationStatus | Non-Identifying | Zero or One to Zero or More | RefundCalculationStatusId | NO | |||
| RefundCalculationAction | Non-Identifying | Zero or One to Zero or More | RefundCalculationActionId | NO | |||
| RefundCalculationStatus | Non-Identifying | Zero or One to Zero or More | RefundCalculationStatusId | NO | |||
| Student | Non-Identifying | Zero or One to Zero or More | StudentId | NO | |||
| StudentAcademicYear | Non-Identifying | Zero or One to Zero or More | StudentAcademicYearId | NO | |||
| StudentAcademicYearLoanPaymentPeriod | Non-Identifying | Zero or One to Zero or More | StudentAcademicYearLoanPaymentPeriodId | NO | |||
| StudentAcademicYearPaymentPeriod | Non-Identifying | Zero or One to Zero or More | StudentAcademicYearPaymentPeriodId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | StudentEnrollmentPeriodId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SaRefundCalculationWorkflowAudit | Non-Identifying | One To Zero or More | NO | ||||
| SaReturnOfT4Assignment | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4CalculationPostWithdrawalDisbursement | Non-Identifying | One To Zero or More | NO | ||||
| SaReturnOfT4StudentGroup_Faa | Non-Identifying | One To Zero or More | NO | ||||
| Refund | Non-Identifying | One To Zero or More | NO | ||||
| StudentRefundCalculation | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4CalculationInstCharge | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4CalculationPostWithdrawalDisbursement | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4CalculationStudentAward | Non-Identifying | One To Zero or More | NO |
| StudentRt4Calculation Check Constraints |
| Check Constraint Name | CheckConstraint |
| StudentRt4Calculation Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentRt4Calculation |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaReturnOfT4 |
NO |
| StudentRt4Calculation Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | RefundCalculation |
| Logical | Refunds_Stipends |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| StudentRt4Calculation Data Movement Rules |
| Name | Type | Rule Text/Value |