| satrans080808 |
| EntityType | Independent |
| Logical Entity Name | satrans080808 |
| Default Table Name | satrans080808 |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| satrans080808 Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SaTransID | CHAR(10) | NO | ||
| SyStudentID | CHAR(10) | NO | ||
| AdEnrollID | CHAR(10) | NO | ||
| Source | CHAR(10) | NO | ||
| Type | CHAR(10) | NO | ||
| SyCampusID | CHAR(10) | NO | ||
| SaBillCode | CHAR(10) | NO | ||
| TranNum | CHAR(10) | NO | ||
| Descrip | CHAR(10) | YES | ||
| Status | CHAR(10) | NO | ||
| Date | CHAR(10) | NO | ||
| PostDate | CHAR(10) | NO | ||
| Amount | CHAR(10) | NO | ||
| PaymentType | CHAR(10) | YES | ||
| Discount | CHAR(10) | NO | ||
| Payments | CHAR(10) | NO | ||
| BatchNo | CHAR(10) | NO | ||
| SaRevenueDetailID | CHAR(10) | YES | ||
| FaPmtPeriodID | CHAR(10) | NO | ||
| AcademicYear | CHAR(10) | NO | ||
| AdTermID | CHAR(10) | NO | ||
| Ref | CHAR(10) | NO | ||
| CheckNo | CHAR(10) | NO | ||
| SaCCID | CHAR(10) | YES | ||
| ReceiptNo | CHAR(10) | YES | ||
| DateApplied | CHAR(10) | YES | ||
| SentBack | CHAR(10) | NO | ||
| SaBankAccountID | CHAR(10) | YES | ||
| SaBankDepID | CHAR(10) | NO | ||
| AmRepID | CHAR(10) | NO | ||
| CommRate | CHAR(10) | NO | ||
| CommPaid | CHAR(10) | NO | ||
| CommDate | CHAR(10) | YES | ||
| GLPost | CHAR(10) | NO | ||
| PostAccount | CHAR(10) | NO | ||
| OffsetAccount | CHAR(10) | NO | ||
| FaStudentAidID | CHAR(10) | NO | ||
| FADisbID | CHAR(10) | YES | ||
| FaRefundID | CHAR(10) | YES | ||
| SaBillingBatchID | CHAR(10) | YES | ||
| SaRefundCalcID | CHAR(10) | YES | ||
| AddUserID | CHAR(10) | NO | ||
| UserID | CHAR(10) | NO | ||
| DateAdded | CHAR(10) | NO | ||
| DateLstMod | CHAR(10) | NO | ||
| ts | CHAR(10) | NO | ||
| AmDepositID | CHAR(10) | YES | ||
| CCAuthNum | CHAR(10) | YES | ||
| CCDeclineCode | CHAR(10) | YES | ||
| SyAddressID | CHAR(10) | YES | ||
| SaQTBatchID | CHAR(10) | YES | ||
| SA1098T | CHAR(10) | NO | ||
| SaACHBatchID | CHAR(10) | YES | ||
| DateReceiptPrinted | CHAR(10) | YES | ||
| SaCreditCardBatchId | CHAR(10) | YES | ||
| saCashDrawerSessionID | CHAR(10) | YES | ||
| ManualCheckExtractFlag | CHAR(10) | YES | ||
| AdCourseID | CHAR(10) | YES | ||
| SaTuitionDiscountPolicyID | CHAR(10) | YES | ||
| OriginalSaTransId | CHAR(10) | YES | ||
| AmAgencyCCID | CHAR(10) | YES | ||
| CheckStatus | CHAR(10) | NO | ||
| CheckClearedDate | CHAR(10) | YES | ||
| Sa1098TPrevYear | CHAR(10) | NO |
| satrans080808 Keys |
| Key Name | Key Type | Keys |
| satrans080808 Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| satrans080808 Check Constraints |
| Check Constraint Name | CheckConstraint |
| satrans080808 Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.satrans080808 |
NO | |||
| Physical (Microsoft SQL Server) Does Not Exist |
NO |
| satrans080808 Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| satrans080808 Data Movement Rules |
| Name | Type | Rule Text/Value |