| ReconcileReturnFund |
| EntityType | Independent |
| Logical Entity Name | ReconcileReturnFund |
| Default Table Name | SaReconcileReturnFund |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| ReconcileReturnFund Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
SaReconcileReturnFundID |
INTEGER | NO | ||
| ReturnConfirmationNumber | VARCHAR(20) | NO | ||
SaDrawdownReturnSourceID |
INTEGER | YES | ||
SaBankAccountId |
INTEGER | YES | ||
| ReturnDate | DATETIME | NO | ||
UserID |
INTEGER | NO | ||
| DateAdded | DATETIME | NO | ||
| ReturnAmount | MONEY(19, 4) | NO | ||
| DateLstMod | DATETIME | NO | ||
| ts | TIMESTAMP/DATE | NO |
| ReconcileReturnFund Keys |
| Key Name | Key Type | Keys |
| Nk_SaReconcileReturnFund_UserId | Inversion Entry | UserID |
| Pk_SaReconcileReturnFundSaReconcileReturnFundID | PrimaryKey | SaReconcileReturnFundID |
| Nk_SaReconcileReturnFund_SaBankAccountId | Inversion Entry | SaBankAccountId |
| Nk_SaReconcileReturnFund_SaDrawdownReturnSourceID | Inversion Entry | SaDrawdownReturnSourceID |
| ReconcileReturnFund Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| BankAccount | Non-Identifying | Zero or One to Zero or More | SaBankAccountId | NO | |||
| CodFundDrawdownReturnSource | Non-Identifying | Zero or One to Zero or More | SaDrawdownReturnSourceID | NO | |||
| Staff | Non-Identifying | One To Zero or More | UserID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| DisbursementBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| Refund | Non-Identifying | One To Zero or More | NO | ||||
| SaReconcileTransferFundsDetail | Non-Identifying | One To Zero or More | NO |
| ReconcileReturnFund Check Constraints |
| Check Constraint Name | CheckConstraint |
| ReconcileReturnFund Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.ReconcileReturnFund |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaReconcileReturnFund |
NO |
| ReconcileReturnFund Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| ReconcileReturnFund Data Movement Rules |
| Name | Type | Rule Text/Value |