| dbo.ProspectInquiryStatusSummaryByAdmissRep |
| EntityType | Independent |
| Logical Entity Name | ProspectInquiryStatusSummaryByAdmissRep |
| Default Table Name | ProspectInquiryStatusSummaryByAdmissRep |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| dbo.ProspectInquiryStatusSummaryByAdmissRep Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SyStudentInquiryId | INTEGER | NO | ||
| AmprospectAdmissRepId | INTEGER | NO | ||
| SyStudentId | INTEGER | NO | ||
| AmRepId | INTEGER | YES | ||
| EffectiveDate | DATETIME | YES | ||
| EffectiveEndDate | DATETIME | YES | ||
| NewLead | INTEGER | NO | ||
| LeadDate | DATETIME | YES | ||
| ReAssignedIn | INTEGER | NO | ||
| ReAssignedInDate | DATETIME | YES | ||
| ReAssignedOut | INTEGER | NO | ||
| ReAssignedOutDate | DATETIME | YES | ||
| NextInquiryLeadDate | DATETIME | YES | ||
| Interviewed | INTEGER | NO | ||
| InterviewedDate | DATETIME | YES | ||
| InterviewScheduled | INTEGER | NO | ||
| InterviewScheduledDate | DATETIME | YES | ||
| Applicant | INTEGER | NO | ||
| ApplicantDate | DATETIME | YES | ||
| Enrolled | INTEGER | NO | ||
| EnrolledDate | DATETIME | YES | ||
| ExpectedStartDate | DATETIME | YES | ||
| ActualStart | INTEGER | NO | ||
| ActualStartDate | DATETIME | YES |
| dbo.ProspectInquiryStatusSummaryByAdmissRep Keys |
| Key Name | Key Type | Keys |
| dbo.ProspectInquiryStatusSummaryByAdmissRep Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| dbo.ProspectInquiryStatusSummaryByAdmissRep Check Constraints |
| Check Constraint Name | CheckConstraint |
| dbo.ProspectInquiryStatusSummaryByAdmissRep Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.ProspectInquiryStatusSummaryByAdmissRep |
NO | |||
| Physical (Microsoft SQL Server) Does Not Exist |
NO |
| dbo.ProspectInquiryStatusSummaryByAdmissRep Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| dbo.ProspectInquiryStatusSummaryByAdmissRep Data Movement Rules |
| Name | Type | Rule Text/Value |