| Skill |
| EntityType | Independent |
| Logical Entity Name | Skill |
| Default Table Name | PlSkill |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| Skill Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
SkillId |
INTEGER | NO | ||
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(50) | NO | ||
| IsActive | BIT | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| CampusGroupId | INTEGER | YES | ||
| SkillType | INTEGER | NO | ||
| Source | NVARCHAR(16) | NO | ||
| IsSourceActive | BIT | NO |
| Skill Keys |
| Key Name | Key Type | Keys |
| PlSkill_Code_N_N_IDX | Inversion Entry | Code |
| PlSkill_PlSkillID_U_C_IDX | PrimaryKey | SkillId |
| Skill Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AdClassLessonSkill | Non-Identifying | One To Zero or More | NO | ||||
| CourseSkill | Non-Identifying | One To Zero or More | NO | ||||
| AdLessonSkill | Non-Identifying | One To Zero or More | NO | ||||
| EmployerContactJobSkill | Identifying | One To Zero or More | NO | ||||
| EmployerContactSoftSkill | Identifying | One To Zero or More | NO | ||||
| EmployerJobSkill | Non-Identifying | One To Zero or More | NO | ||||
| EmployerSoftSkill | Identifying | One To Zero or More | NO | ||||
| PlStudentSearchAgentSkills | Identifying | One To Zero or More | NO | ||||
| StudentPlacementSummarySkill | Non-Identifying | One To Zero or More | NO | ||||
| CourseSkill | Non-Identifying | One To Zero or More | NO | ||||
| CourseSkillOccupationInsightSuggestion | Non-Identifying | One To Zero or More | NO | ||||
| EmployerContactSoftSkill | Non-Identifying | One To Zero or More | NO | ||||
| EmployerSoftSkill | Non-Identifying | One To Zero or More | NO | ||||
| SkillProgramVersion | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSummarySkill | Non-Identifying | One To Zero or More | NO |
| Skill Check Constraints |
| Check Constraint Name | CheckConstraint |
| Skill Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Skill |
NO | |||
| Physical (Microsoft SQL Server) dbo.PlSkill |
NO |
| Skill Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | AvailableJobs |
| Logical | Course |
| Logical | Employers |
| Logical | StudentPlacementPreferences |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Physical (Microsoft SQL Server) | Placement |
| Skill Data Movement Rules |
| Name | Type | Rule Text/Value |