| IncidentStudent |
| EntityType | Independent |
| Logical Entity Name | IncidentStudent |
| Default Table Name | CmIncidentStudent |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| IncidentStudent Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
IncidentStudentId |
INTEGER | NO | ||
IncidentId |
INTEGER | NO | ||
StudentId |
INTEGER | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| IsSelected | BIT | NO | ||
Id |
INTEGER | YES | ||
StudentId |
INTEGER | YES |
| IncidentStudent Keys |
| Key Name | Key Type | Keys |
| PK_CmIncidentStudent_CmIncidentStudentID | PrimaryKey | IncidentStudentId |
| CmIncidentStudent_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| CmIncidentStudent_SyStudentID_N_N_IDX | Inversion Entry | StudentId |
| CmIncidentStudent_CmIncidentId_N_N_IDX | Inversion Entry | IncidentId |
| IncidentStudent Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Incident | Non-Identifying | One To Zero or More | IncidentId | NO | |||
| Student | Non-Identifying | One To Zero or More | StudentId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| Incident | Non-Identifying | Zero or One to Zero or More | Id | NO | |||
| Student | Non-Identifying | Zero or One to Zero or More | StudentId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| IncidentStudent Check Constraints |
| Check Constraint Name | CheckConstraint |
| IncidentStudent Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.IncidentStudent |
NO | |||
| Physical (Microsoft SQL Server) dbo.CmIncidentStudent |
NO |
| IncidentStudent Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Incidents |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Career Services |
| IncidentStudent Data Movement Rules |
| Name | Type | Rule Text/Value |