| SaTransCourse |
| Logical Entity Name | SaTransCourse |
| Default Table Name | SaTransCourse |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SaTransCourse Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SaTransID |
int | YES | ||
AdEnrollSchedID |
int | YES | ||
| CourseCharge | smallmoney | NO | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
SaTransCourseID |
int | NO | ||
AdClassSchedID |
int | YES | ||
AdEnrollID |
int | YES | ||
AdTermID |
int | YES | ||
| CreditsHoursSched | numeric(9, 2) | NO | ||
| Type | char(1) | NO |
| SaTransCourse Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_SaTransCourse_SaTransCourseID | PrimaryKey | SaTransCourseID |
| SaTransCourse Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdClassSched | Non-Identifying | Zero or One to Zero or More | FK_SaTransCourse_AdClassSchedID_AdClassSched_AdClassSchedID | AdClassSchedID | NO | YES | ||
| AdEnroll | Non-Identifying | Zero or One to Zero or More | FK_SaTransCourse_AdEnrollID_AdEnroll_AdEnrollID | AdEnrollID | NO | YES | ||
| AdEnrollSched | Non-Identifying | Zero or One to Zero or More | FK_SaTransCourse_AdEnrollSchedID_AdEnrollSched_AdEnrollSchedID | AdEnrollSchedID | NO | YES | ||
| AdTerm | Non-Identifying | Zero or One to Zero or More | FK_SaTransCourse_AdTermID_AdTerm_AdTermID | AdTermID | NO | YES | ||
| SaTrans | Non-Identifying | Zero or One to Zero or More | FK_SaTransCourse_SaTransID_SaTrans_SaTransID | SaTransID | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_SaTransCourse_UserID_SyStaff_SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| SaTransCourse Check Constraints |
| Check Constraint Name | CheckConstraint |
| SaTransCourse Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| SaTransCourse Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentAccountTransactionCourse |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaTransCourse |
NO |
| SaTransCourse Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | LedgerCard_Billing |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| SaTransCourse Data Movement Rules |
| Name | Type | Rule Text/Value |