| SyStaff |
| Logical Entity Name | SyStaff |
| Default Table Name | SyStaff |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SyStaff Columns |
| SyStaff Primary and Unique Keys |
| Key Name | Key Type | Keys |
| SyStaff_SyStaffID_CheckConflicts_U_N_IDX | Index | SyStaffID, CheckConflicts |
| SyStaff_SyStaffID_U_C_IDX | PrimaryKey | SyStaffID |
| SyStaff_SyStaffID_SyCampusGrpID_Active_LastName_FirstName_Code_U_N_IDX | Index | SyStaffID, SyCampusGrpID, Active, LastName, FirstName, Code |
| SyStaff_Code_U_N_IDX | Index | Code |
| SyStaff Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| CmDocumentPolicy | Non-Identifying | Zero or One to Zero or More | FK_SyStaff_CmDocumentPolicyID_CmDocumentPolicy_CmDocumentPolicyID | CmDocumentPolicyID | NO | YES | ||
| SyModule | Non-Identifying | Zero or One to Zero or More | FK_SyStaff_SyModuleID_SyModule_SyModuleID | SyModuleID | NO | YES | ||
| SyPasswordProfile | Non-Identifying | Zero or One to Zero or More | FK_SyStaff_SyPasswordProfileID_SyPasswordProfile_SyPasswordProfileID | SyPasswordProfileID | NO | YES | ||
| SyPerson | Non-Identifying | Zero or One to Zero or More | FK_SyStaff_SyPersonId_SyPerson_SyPersonId | SyPersonId | NO | YES |
| Child Relationships: |
| SyStaff Check Constraints |
| Check Constraint Name | CheckConstraint |
| SyStaff Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group | PRIMARY |
| SyStaff Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Staff |
NO | |||
| Physical (Microsoft SQL Server) dbo.SyStaff |
NO |
| SyStaff Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Addresses_Affiliations |
| Logical | Applicant_Enroll |
| Logical | Employers |
| Logical | Grades/Attendance |
| Logical | Incidents |
| Logical | PreviousEd_TransferCredits |
| Logical | SEVIS |
| Logical | StudentEnrollment |
| Logical | StudentJobPlacement |
| Logical | Tasks |
| Logical | TestScores |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Physical (Microsoft SQL Server) | System |
| SyStaff Data Movement Rules |
| Name | Type | Rule Text/Value |