| AdDegreePathwayTemplate |
| Logical Entity Name | AdDegreePathwayTemplate |
| Default Table Name | AdDegreePathwayTemplate |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdDegreePathwayTemplate Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdDegreePathwayTemplateId |
int | NO | ||
AdProgramId |
int | YES | ||
AdProgramVersionId |
int | YES | ||
| AdCourseId | int | YES | ||
| AdProgramCourseId | int | YES | ||
| AdDegreePathwayDescription | nvarchar(100) | YES | ||
| AdDegreePathwayCode | nvarchar(100) | YES | ||
| SequenceNumber | int | YES | ||
| TermNumber | int | NO | ||
| CreditsUsed | numeric(7, 3) | NO | ||
| HoursUsed | numeric(7, 3) | NO | ||
| AdCatalogYearId | int | YES | ||
CreatedUserId |
int | YES | ||
| AdCourseCategoryId | int | YES | ||
UserId |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
AdConcentrationId |
int | YES |
| AdDegreePathwayTemplate Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_AdDegreePathwayTemplate | PrimaryKey | AdDegreePathwayTemplateId |
| AdDegreePathwayTemplate Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdConcentration | Non-Identifying | Zero or One to Zero or More | FK_AdDegreePathwayTemplate_AdConcentrationId_AdConcentration_AdConcentrationID | AdConcentrationId | NO | YES | ||
| AdProgram | Non-Identifying | Zero or One to Zero or More | FK_AdDegreePathwayTemplate_AdProgramId_AdProgram_AdProgramID | AdProgramId | NO | YES | ||
| AdProgramVersion | Non-Identifying | Zero or One to Zero or More | FK_AdDegreePathwayTemplate_AdProgramVersionId_AdProgramVersion_AdProgramVersionID | AdProgramVersionId | NO | YES | ||
| SyStaff | Non-Identifying | Zero or One to Zero or More | FK_AdDegreePathwayTemplate_CreatedUserId_SyStaff_SyStaffID | CreatedUserId | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_AdDegreePathwayTemplate_UserId_SyStaff_SyStaffID | UserId | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdDegreePathwayTemplate Check Constraints |
| Check Constraint Name | CheckConstraint |
| AdDegreePathwayTemplate Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AdDegreePathwayTemplate Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.DegreePathwayTemplate |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdDegreePathwayTemplate |
NO |
| AdDegreePathwayTemplate Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | DegreePathway |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdDegreePathwayTemplate Data Movement Rules |
| Name | Type | Rule Text/Value |