| AmProspectTest |
| Logical Entity Name | AmProspectTest |
| Default Table Name | AmProspectTest |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AmProspectTest Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
| SyStudentID | int | NO | ||
| AmTestID | int | NO | ||
| Required | bit | NO | ||
| Date | datetime | YES | ||
| MinScore | char(8) | NO | ||
| Score | char(8) | NO | ||
| ModFlag | char(1) | NO | ||
| Userid | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
amProspectTestID |
int | NO | ||
| AdEnrollID | int | YES | ||
| ScheduledExamDate | datetime | YES | ||
| ExamFeeAmount | money | YES | ||
| ExamFeePaidByStudent | bit | YES | ||
| AmExamLocationID | int | YES | ||
FailAdCourseID |
int | YES | ||
| DateResult | datetime | YES | ||
| NumberResult | int | YES | ||
| TextResult | varchar(6000) | YES | ||
ParentAmProspectTestID |
int | YES | ||
| EqSATScore | int | YES | ||
| TestLocation | varchar(1) | YES | ||
| ResultExpirationDate | datetime | YES |
| AmProspectTest Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AmProspectTest_AdEnrollID_FailAdCourseID_AmProspectTestID_U_N_IDX | Index | AdEnrollID, FailAdCourseID, amProspectTestID |
| AmProspectTest_amProspectTestID_U_C_IDX | PrimaryKey | amProspectTestID |
| AmProspectTest Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdCourse | Non-Identifying | Zero or One to Zero or More | FK_AmProspectTest.FailAdCourseID_AdCourse.AdCourseID | FailAdCourseID | NO | YES | ||
| AmProspectTest | Non-Identifying | Zero or One to Zero or More | FK_AmProspectTest_AmProspectTestID_AmProspectTest_ParentAmProspectTestID | ParentAmProspectTestID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdEnrollSchedProspectTestMapping | Non-Identifying | One To Zero or More | FK_AdEnrollSchedProspectTestMapping_AmProspectTestId_AmProspectTest_AmProspectTestId | NO | YES | |||
| AmProspectTest | Non-Identifying | One To Zero or More | FK_AmProspectTest_AmProspectTestID_AmProspectTest_ParentAmProspectTestID | NO | YES | |||
| AmProspectTestExternalMap | Non-Identifying | One To Zero or More | FK_AmProspectTestExternalMapAmProspectTestId_AmProspectTestAmProspectTestId | NO | YES |
| AmProspectTest Check Constraints |
| Check Constraint Name | CheckConstraint |
| AmProspectTest Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AmProspectTest Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.EntranceTestScore |
NO | |||
| Physical (Microsoft SQL Server) dbo.AmProspectTest |
NO |
| AmProspectTest Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | TestScores |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Admissions |
| AmProspectTest Data Movement Rules |
| Name | Type | Rule Text/Value |