| StudentCoursePendingRegistration |
| EntityType | Independent |
| Logical Entity Name | StudentCoursePendingRegistration |
| Default Table Name | AdEnrollRegistration |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentCoursePendingRegistration Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
ClassSectionId |
INTEGER | YES | ||
Id_1 |
INTEGER | NO | ||
TermId |
INTEGER | NO | ||
StudentEnrollmentPeriodId |
INTEGER | NO | ||
| ReservationExpiresDate | DATETIME | YES | ||
| RegisteredDate | DATETIME | YES | ||
| Status | SMALLINT | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| WaitListDate | DATETIME | YES | ||
| ResultCode | INTEGER | YES | ||
| ResultDetail | VARCHAR(800) | YES | ||
| ts | TIMESTAMP/DATE | NO | ||
| IsAdvisorApprovalRequired | BIT | YES | ||
| ParentTermId | INTEGER | YES | ||
StudentCourseStatusChangeReasonId |
INTEGER | YES | ||
| RetakeFeeWaived | CHAR(1) | NO | ||
| Credits | MONEY(19, 4) | YES | ||
| Hours | MONEY(19, 4) | YES | ||
| PaymentDetails | XML | YES | ||
ClassSectionId |
INTEGER | YES | ||
StudentEnrollmentPeriodId |
INTEGER | YES | ||
TermId |
INTEGER | YES |
| StudentCoursePendingRegistration Keys |
| Key Name | Key Type | Keys |
| AdEnrollRegistration_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| AdEnrollRegistration_AdClassSchedID_Status_N_N_IDX | Inversion Entry | ClassSectionId, Status |
| AdEnrollRegistration_AdEnrollRegistrationID_U_N_IDX | Unique Constraint | ClassSectionId |
| AdEnrollRegistration_AdEnrollID_AdClassSchedID_AdTermID_U_C_IDX | PrimaryKey | Id_1 |
| StudentCoursePendingRegistration Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| ClassSection | Non-Identifying | Zero or One to Zero or More | ClassSectionId | NO | |||
| ClassSection | Non-Identifying | Zero or One to Zero or More | ClassSectionId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | One To Zero or More | StudentEnrollmentPeriodId | NO | |||
| Term | Non-Identifying | One To Zero or More | TermId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| StudentCourseStatusChangeReason | Non-Identifying | Zero or One to Zero or More | StudentCourseStatusChangeReasonId | NO | |||
| StudentCourseStatusChangeReason | Non-Identifying | Zero or One to Zero or More | StudentCourseStatusChangeReasonId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | StudentEnrollmentPeriodId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentCourse | Non-Identifying | One To Zero or More | NO |
| StudentCoursePendingRegistration Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AdEnrollRegistration_ReservationExpires | ([Status] & 256 = 256 and [ReservationExpires] is not null or [Status] & 256 = 0 and [ReservationExpires] is null) |
| StudentCoursePendingRegistration Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentCoursePendingRegistration |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdEnrollRegistration |
NO |
| StudentCoursePendingRegistration Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | CourseRegistration |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| StudentCoursePendingRegistration Data Movement Rules |
| Name | Type | Rule Text/Value |