| DegreePathwayTemplate |
| EntityType | Independent |
| Logical Entity Name | DegreePathwayTemplate |
| Default Table Name | AdDegreePathwayTemplate |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| DegreePathwayTemplate Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
DegreePathwayTemplateId |
INTEGER | NO | ||
ProgramId |
INTEGER | NO | ||
ProgramVersionId |
INTEGER | NO | ||
CourseId |
INTEGER | YES | ||
RequiredCourseId |
INTEGER | YES | ||
| Name | NVARCHAR(100) | YES | ||
| Code | NVARCHAR(100) | YES | ||
| SequenceNumber | INTEGER | YES | ||
| TermNumber | INTEGER | NO | ||
| CreditsUsed | NUMERIC(7, 3) | NO | ||
| HoursUsed | NUMERIC(7, 3) | NO | ||
CatalogYearId |
INTEGER | YES | ||
CreatedByUserId |
INTEGER | YES | ||
CourseCategoryId |
INTEGER | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
AreaOfStudyId |
INTEGER | YES | ||
ProgramId |
INTEGER | YES | ||
ProgramVersionId |
INTEGER | YES |
| DegreePathwayTemplate Keys |
| Key Name | Key Type | Keys |
| PK_AdDegreePathwayTemplate | PrimaryKey | DegreePathwayTemplateId |
| NK_AdDegreePathwayTemplate_AdProgramId_AdProgramVersionId_AdCourseID_AdCatalogYearId_INCL | Inversion Entry | ProgramId, ProgramVersionId |
| DegreePathwayTemplate Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| ProgramVersion | Non-Identifying | Zero or One to Zero or More | ProgramVersionId | NO | |||
| Program | Non-Identifying | Zero or One to Zero or More | ProgramId | NO | |||
| CatalogYear | Non-Identifying | Zero or One to Zero or More | CatalogYearId | NO | |||
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| AreaOfStudy | Non-Identifying | Zero or One to Zero or More | AreaOfStudyId | NO | |||
| CourseCategory | Non-Identifying | Zero or One to Zero or More | CourseCategoryId | NO | |||
| RequiredCourse | Non-Identifying | Zero or One to Zero or More | RequiredCourseId | NO | |||
| AreaOfStudy | Non-Identifying | Zero or One to Zero or More | AreaOfStudyId | NO | |||
| CatalogYear | Non-Identifying | Zero or One to Zero or More | CatalogYearId | NO | |||
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| CourseCategory | Non-Identifying | Zero or One to Zero or More | CourseCategoryId | NO | |||
| Program | Non-Identifying | One To Zero or More | ProgramId | NO | |||
| ProgramVersion | Non-Identifying | One To Zero or More | ProgramVersionId | NO | |||
| Staff | Non-Identifying | Zero or One to Zero or More | CreatedByUserId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| Program | Non-Identifying | Zero or One to Zero or More | ProgramId | NO | |||
| ProgramVersion | Non-Identifying | Zero or One to Zero or More | ProgramVersionId | NO | |||
| RequiredCourse | Non-Identifying | Zero or One to Zero or More | RequiredCourseId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| DegreePathwayTemplate Check Constraints |
| Check Constraint Name | CheckConstraint |
| DegreePathwayTemplate Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.DegreePathwayTemplate |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdDegreePathwayTemplate |
NO |
| DegreePathwayTemplate Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | DegreePathway |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| DegreePathwayTemplate Data Movement Rules |
| Name | Type | Rule Text/Value |