| Resource |
| EntityType | Independent |
| Logical Entity Name | Resource |
| Default Table Name | AdResources |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| Resource Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(35) | NO | ||
| CampusGroupId | INTEGER | NO | ||
| IsActive | BIT | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
ResourceId |
INTEGER | NO |
| Resource Keys |
| Key Name | Key Type | Keys |
| AdResources_AdResourcesID_U_C_IDX | PrimaryKey | ResourceId |
| Resource Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| RoomResource | Non-Identifying | One To Zero or More | NO | ||||
| CourseResource | Non-Identifying | One To Zero or More | NO | ||||
| RoomResource | Non-Identifying | One To Zero or More | NO |
| Resource Check Constraints |
| Check Constraint Name | CheckConstraint |
| Resource Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Resource |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdResources |
NO |
| Resource Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ClassScheduling |
| Logical | Course |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Resource Data Movement Rules |
| Name | Type | Rule Text/Value |