| FaNSLDSPell01 |
| EntityType | Independent |
| Logical Entity Name | FaNSLDSPell01 |
| Default Table Name | FaNSLDSPell01 |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FaNSLDSPell01 Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FaNSLDSPell01ID |
INTEGER | NO | ||
| FaNSLDS01ID | INTEGER | NO | ||
| SequenceNum | CHAR(2) | YES | ||
| VerificationFlag | CHAR(3) | YES | ||
| EFC | CHAR(4) | YES | ||
| SchoolCode | CHAR(8) | YES | ||
| TransactionNumber | CHAR(2) | YES | ||
| LastUpdateDate | DATETIME | YES | ||
| ScheduledAmount | DECIMAL(4, 0) | YES | ||
| AmountPaidToDate | DECIMAL(4, 0) | YES | ||
| RemainAmountToPay | DECIMAL(4, 0) | YES | ||
| PercentAwardUsed | DECIMAL(5, 2) | YES | ||
| PellAwardAmt | DECIMAL(5, 0) | YES | ||
| UserID | INTEGER | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| ts | BINARY(8) | YES |
| FaNSLDSPell01 Keys |
| Key Name | Key Type | Keys |
| FaNSLDSPell01_FaNSLDSPell01ID_U_C_IDX | PrimaryKey | FaNSLDSPell01ID |
| FaNSLDSPell01 Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FaNSLDSPell01 Check Constraints |
| Check Constraint Name | CheckConstraint |
| FaNSLDSPell01 Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.FaNSLDSPell01 |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaNSLDSPell01 |
NO |
| FaNSLDSPell01 Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| FaNSLDSPell01 Data Movement Rules |
| Name | Type | Rule Text/Value |