| StudentAccountTransactionPendingCheck |
| EntityType | Independent |
| Logical Entity Name | StudentAccountTransactionPendingCheck |
| Default Table Name | SaTransPendingChecks |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentAccountTransactionPendingCheck Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentAccountTransactionPendingCheckId |
INTEGER | NO | ||
RefundId |
INTEGER | YES | ||
StipendScheduleId |
INTEGER | YES | ||
StudentSubsidiaryAccountRefundId |
INTEGER | YES | ||
| RecordType | CHAR(1) | NO | ||
StaffId |
INTEGER | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
StaffGroupId |
INTEGER | YES | ||
| IsReadyToPost | BIT | NO | ||
BankAccountId |
INTEGER | YES | ||
| CheckNumber | VARCHAR(20) | YES | ||
| Reference | VARCHAR(23) | YES | ||
| HasExceptions | BIT | NO |
| StudentAccountTransactionPendingCheck Keys |
| Key Name | Key Type | Keys |
| NK_SaTransPendingChecks_SaBankAccountId | Inversion Entry | BankAccountId |
| NK_SaTransPendingChecks_SyStaffGroupID | Inversion Entry | StaffGroupId |
| PK_SaTransPendingChecks_SaTransPendingChecksID | PrimaryKey | StudentAccountTransactionPendingCheckId |
| NK_SaTransPendingChecks_SaSubsidiaryRefundID | Inversion Entry | StudentSubsidiaryAccountRefundId |
| NK_SaTransPendingChecks_SaStipendSchedID | Inversion Entry | StipendScheduleId |
| NK_SaTransPendingChecks_FaRefundID | Inversion Entry | RefundId |
| NK_SaTransPendingChecks_SyStaffID | Inversion Entry | LastModifiedUserId |
| StudentAccountTransactionPendingCheck Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Refund | Non-Identifying | Zero or One to Zero or More | RefundId | NO | |||
| BankAccount | Non-Identifying | Zero or One to Zero or More | BankAccountId | NO | |||
| StipendSchedule | Non-Identifying | Zero or One to Zero or More | StipendScheduleId | NO | |||
| StudentSubsidiaryAccountRefund | Non-Identifying | Zero or One to Zero or More | StudentSubsidiaryAccountRefundId | NO | |||
| StaffGroup | Non-Identifying | Zero or One to Zero or More | StaffGroupId | NO | |||
| Staff | Non-Identifying | One To Zero or More | StaffId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| Refund | Non-Identifying | Zero or One to Zero or More | RefundId | NO | |||
| StipendSchedule | Non-Identifying | Zero or One to Zero or More | StipendScheduleId | NO | |||
| StudentSubsidiaryAccountRefund | Non-Identifying | Zero or One to Zero or More | StudentSubsidiaryAccountRefundId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentAccountTransactionPendingCheck Check Constraints |
| Check Constraint Name | CheckConstraint |
| StudentAccountTransactionPendingCheck Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentAccountTransactionPendingCheck |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaTransPendingChecks |
NO |
| StudentAccountTransactionPendingCheck Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | LedgerCard_Billing |
| Logical | Refunds_Stipends |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| StudentAccountTransactionPendingCheck Data Movement Rules |
| Name | Type | Rule Text/Value |