| adDeliveryMethod |
| Logical Entity Name | adDeliveryMethod |
| Default Table Name | adDeliveryMethod |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| adDeliveryMethod Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdDeliveryMethodID |
int | NO | ||
| Code | char(12) | NO | ||
| Descrip | varchar(50) | NO | ||
| Active | bit | NO | ||
| OnlineComponent | varchar(1) | YES | ||
| GroundComponent | varchar(1) | YES | ||
| ExportToLMSProvider | bit | NO | ||
| Comments | varchar(255) | YES | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| SyCampusGrpID | int | YES | ||
| LMSVendor | varchar(1) | NO | ||
| AutoAddCourseSection | bit | NO | ||
| UseStateFromStudentMaster | bit | NO |
| adDeliveryMethod Primary and Unique Keys |
| Key Name | Key Type | Keys |
| adDeliveryMethod_adDeliveryMethodID_U_C_IDX | PrimaryKey | AdDeliveryMethodID |
| adDeliveryMethod Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SyStaff | Non-Identifying | One To Zero or More | FK_adDeliveryMethod.UserID_SyStaff.SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdClassSched | Non-Identifying | One To Zero or More | FK_adClassSched.adDeliveryMethodID_adDeliveryMethod.adDeliveryMethodID | NO | YES | |||
| AdCourseBookList | Non-Identifying | One To Zero or More | FK_AdCourseBookListAdDeliveryMethodID_AdDeliveryMethodAdDeliveryMethodID | NO | YES | |||
| AdCourseFeeSched | Non-Identifying | One To Zero or More | FK_AdCourseFeeSched_AdDeliveryMethodID_AdDeliveryMethod_AdDeliveryMethodID | NO | YES | |||
| saBillingMethodDetail | Non-Identifying | One To Zero or More | FK_saBillingMethodDetails_AdDeliveryMethodID_AdDeliveryMethod_AdDeliveryMethodID | NO | NO |
| adDeliveryMethod Check Constraints |
| Check Constraint Name | CheckConstraint |
| adDeliveryMethod Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| adDeliveryMethod Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.DeliveryMethod |
NO | |||
| Physical (Microsoft SQL Server) dbo.adDeliveryMethod |
NO |
| adDeliveryMethod Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ClassScheduling |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| adDeliveryMethod Data Movement Rules |
| Name | Type | Rule Text/Value |