| FaISIR04 |
| Logical Entity Name | FaISIR04 |
| Default Table Name | FaISIR04 |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FaISIR04 Columns |
| FaISIR04 Primary and Unique Keys |
| Key Name | Key Type | Keys |
| FAISIR04_SyStudentIDAllCollegeChoiceColumnsLastNameFirstNameFaISIR04ID_U_N_IDX | Index | SyStudentID, FirstCollegeChoice, SecondCollegeChoice, ThirdCollegeChoice, FourthCollegeChoice, FifthCollegeChoice, SixthCollegeChoice, LastName, FirstName, FaISIR04ID |
| faISIR04_SyStudentIDLastNameFirstNameFaISIR04IDCurrentSSNStateZipDOBStudentPhoneDate_U_N_IDX | Index | SyStudentID, LastName, FirstName, FaISIR04ID, CurrentSSN, State, Zip, DOB, StudentPhone, DateCompleted, OriginalSSN, TransactionID, City |
| FaISIR04_FaISIR04ID_U_N_IDX | PrimaryKey | FaISIR04ID |
| FaISIR04_TransactionID_U_C_IDX | Index | TransactionID |
| FaISIR04 Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| FaStudentPell | Non-Identifying | Zero or One to Zero or More | FK_FaISIR04_FaStudentPellID_FaStudentPell_FaStudentPellID | FaStudentPellID | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_FaISIR04_UserID_SyStaff_SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| FaISIR04Work | Non-Identifying | One To Zero or More | FK_FaISIR04Work_FaIsir04ID_FaISIR04_FaISIR04ID | NO | YES | |||
| FaNSLDS04 | Non-Identifying | One To Zero or More | FK_FaNSLDS04_FaISIR04ID_FaISIR04_FaISIR04ID | NO | YES | |||
| FaNSLDSWork04 | Non-Identifying | One To Zero or More | FK_FaNSLDSWork04_FaISIR04ID_FaISIR04_FaISIR04ID | NO | YES | |||
| FaVerification04 | Non-Identifying | One To Zero or More | FK_FaVerification04_FaISIR04ID_FaISIR04_FaISIR04ID | NO | YES |
| FaISIR04 Check Constraints |
| Check Constraint Name | CheckConstraint |
| FaISIR04 Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| FaISIR04 Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.FaISIR04 |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaISIR04 |
NO |
| FaISIR04 Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| FaISIR04 Data Movement Rules |
| Name | Type | Rule Text/Value |