| SaBillCode |
| Logical Entity Name | SaBillCode |
| Default Table Name | SaBillCode |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SaBillCode Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
| Code | char(8) | NO | ||
| Descrip | varchar(35) | NO | ||
| SyCampusGrpID | int | NO | ||
| BillType | char(1) | NO | ||
| MiscCashGLNo | varchar(20) | NO | ||
| EditMiscCashGLNo | bit | NO | ||
| DeferEarnings | bit | NO | ||
| Active | bit | NO | ||
| SystemCode | bit | NO | ||
| ModFlag | char(1) | NO | ||
| UserID | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
SaBillCodeID |
int | NO | ||
| TitleIVCharge | bit | NO | ||
| ReqTermOverride | bit | NO | ||
| RevenuePeriod | char(1) | YES | ||
| SA1098T | bit | NO | ||
| Deposits | bit | NO | ||
| SchoolActRevenue | bit | YES | ||
| TitleIVCharge_nowaiver | bit | NO | ||
| Interest | bit | NO | ||
| IncludeInRevenueRec | bit | NO | ||
| AmortizeNegativeRevenue | bit | YES | ||
| RetakeFee | bit | NO | ||
SaBillCodeCategoryId |
int | YES | ||
| blnBillOncePerStudent | bit | YES | ||
| IncludeInR2T4Calculation | bit | NO |
| SaBillCode Primary and Unique Keys |
| Key Name | Key Type | Keys |
| SaBillCode_Code_U_N_IDX | Index | Code |
| SaBillCode_SaBillCodeID_U_C_IDX | PrimaryKey | SaBillCodeID |
| SaBillCode Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SaBillCodeCategory | Non-Identifying | Zero or One to Zero or More | FK_SaBillCodeSaBillCodeCategoryId_SaBillCodeCategorySaBillCodeCategoryId | SaBillCodeCategoryId | NO | YES |
| Child Relationships: |
| SaBillCode Check Constraints |
| Check Constraint Name | CheckConstraint |
| SaBillCode Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| SaBillCode Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.BillingTransactionCode |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaBillCode |
NO |
| SaBillCode Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ElectronicPaymentProcessing |
| Logical | LedgerCard_Billing |
| Logical | RefundCalculation |
| Logical | SubsidiaryLedger |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| SaBillCode Data Movement Rules |
| Name | Type | Rule Text/Value |