| RequiredCourseElectivePool |
| EntityType | Independent |
| Logical Entity Name | RequiredCourseElectivePool |
| Default Table Name | AdProgramElectivePool |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| RequiredCourseElectivePool Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
RequiredCourseElectivePoolId |
INTEGER | NO | ||
RequiredCourseId |
INTEGER | YES | ||
| LastModifiedUserId | INTEGER | YES | ||
| CreatedDateTime | DATETIME | YES | ||
| LastModifiedDateTime | DATETIME | YES | ||
| ModFlag | CHAR(1) | YES | ||
| RowVersion | TIMESTAMP/DATE | YES | ||
| DisplayOrder | INTEGER | YES | ||
CourseId |
INTEGER | YES |
| RequiredCourseElectivePool Keys |
| Key Name | Key Type | Keys |
| AdProgramElectivePool_AdCourseID_N_N_IDX | Inversion Entry | RequiredCourseElectivePoolId |
| AdProgramElectivePool_AdProgramElectivePoolID_U_C_IDX | PrimaryKey | RequiredCourseElectivePoolId |
| NK_AdProgramElectivePool_AdProgramCourseID_AdCourseID | Inversion Entry | RequiredCourseElectivePoolId |
| RequiredCourseElectivePool Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| RequiredCourse | Non-Identifying | Zero or One to Zero or More | RequiredCourseId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| RequiredCourseElectivePool Check Constraints |
| Check Constraint Name | CheckConstraint |
| RequiredCourseElectivePool Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.RequiredCourseElectivePool |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdProgramElectivePool |
NO |
| RequiredCourseElectivePool Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | DegreePathway |
| Logical | Program/ProgramVersion |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| RequiredCourseElectivePool Data Movement Rules |
| Name | Type | Rule Text/Value |