| AdSAPAudit_Proxy |
| EntityType | Independent |
| Logical Entity Name | AdSAPAudit_Proxy |
| Default Table Name | AdSAPAudit_Proxy |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdSAPAudit_Proxy Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AdSAPAudit_ProxyID |
BIGINT | NO | ||
| SyStudentID | INTEGER | YES | ||
| AdEnrollID | INTEGER | NO | ||
| AdEnrollTermID | INTEGER | YES | ||
| AdTermID | INTEGER | YES | ||
| UnitsEarned | MONEY(19, 4) | YES | ||
| UnitsAttempt | MONEY(19, 4) | YES | ||
| GPAcurrent | NUMERIC(11, 6) | YES | ||
| GPACummulative | NUMERIC(11, 6) | YES | ||
| PrevSAPStatusID | INTEGER | YES | ||
| SAPStatusID | INTEGER | YES | ||
| NewSySchoolStatusID | INTEGER | YES | ||
| NewGroupID | INTEGER | YES | ||
| SAPfailureReason | VARCHAR(4000) | YES | ||
| ManualAction | VARCHAR(255) | YES | ||
| DateChanged | DATETIME | NO | ||
| UserID | INTEGER | NO | ||
| ModFlag | CHAR(1) | YES | ||
| HoursAtt | MONEY(19, 4) | YES | ||
| PctComplete | NUMERIC(7, 2) | YES | ||
| FailedSeqNo | INTEGER | YES | ||
| TermSequence | INTEGER | YES | ||
| SAPCheckpoint | TINYINT | NO | ||
| SapProcessType | CHAR(1) | NO | ||
| LinkedSAPEnrollId | INTEGER | YES | ||
| DateAdded | DATETIME | NO | ||
| FaStudentAyPaymentPeriodID | INTEGER | YES | ||
| PaymentPeriodCount | INTEGER | YES | ||
| CurNumAvg | NUMERIC(11, 6) | YES | ||
| CumNumAvg | NUMERIC(11, 6) | YES | ||
| SAPEvaldate | DATETIME | YES | ||
| PP_Sequence | VARCHAR(255) | YES | ||
| PP_EndDate | DATETIME | YES | ||
| PP_StartDate | DATETIME | YES |
| AdSAPAudit_Proxy Keys |
| Key Name | Key Type | Keys |
| AdSAPAudit_Proxy_AdSAPAudit_ProxyID_U_C_IDX | PrimaryKey | AdSAPAudit_ProxyID |
| AdSAPAudit_Proxy Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AdSAPAudit_Proxy Check Constraints |
| Check Constraint Name | CheckConstraint |
| AdSAPAudit_Proxy Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.AdSAPAudit_Proxy |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdSAPAudit_Proxy |
NO |
| AdSAPAudit_Proxy Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdSAPAudit_Proxy Data Movement Rules |
| Name | Type | Rule Text/Value |