| ClassSection |
| EntityType | Independent |
| Logical Entity Name | ClassSection |
| Default Table Name | AdClassSched |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| ClassSection Attributes |
| ClassSection Keys |
| Key Name | Key Type | Keys |
| AdClassSched_SyLmsVendorID_N_N_IDX | Inversion Entry | LmsVendorId |
| AdClassSched_AdShiftID_N_N_IDX | Inversion Entry | ShiftId |
| AdCLassSched_Code_Section_N_N_IDX | Inversion Entry | CourseCode, SectionCode |
| AdClassSched_StartDate_N_N_IDX | Inversion Entry | StartDate |
| AdClassSched_Active_AdCourseID_SyCampusID_N_N_IDX | Inversion Entry | IsActive, InstructorId, CampusId |
| AdClassSched_AdTeacherID_N_N_IDX | Inversion Entry | InstructorId |
| AdClassSched_AdCourseID_StartDate_EndDate_AdClassSchedId_U_N_IDX | Alternate Key | StartDate, EndDate, InstructorId |
| AdClassSched_SyCmpsID_AdClssSchdId_AdCrsId_Dscrp_Cd_DsFlg_StrtTm_AdTchrID_AdDelivMethId_Sctn_HdFac_HdLoc_MxStd_RgStd_Act_U_N_IDX | Alternate Key | CampusId, InstructorId, SectionName, CourseCode, DaysFlag, StartTime, DeliveryMethodId, SectionCode, HideFaculty, HideLocation, MaximumStudents, NumberRegisteredStudents, IsActive |
| AdClassSched_AdCourseID_Active_N_N_IDX | Inversion Entry | InstructorId, IsActive |
| AdClassSched_AdClassSchedID_U_C_IDX | PrimaryKey | ClassSectionId |
| ClassSection Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Instructor | Non-Identifying | Zero or One to Zero or More | NO | ||||
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| DeliveryMethod | Non-Identifying | Zero or One to Zero or More | DeliveryMethodId | NO | |||
| Shift | Non-Identifying | Zero or One to Zero or More | ShiftId | NO | |||
| LmsVendor | Non-Identifying | Zero or One to Zero or More | LmsVendorId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| RegistrationTrackClassSection | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionRequiredDocument | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionMeetingDate | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionLesson | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionMeetingSchedule | Non-Identifying | One To Zero or More | NO | ||||
| AutomaticBillingBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionBook | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionFeeSchedule | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionLesson | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionMeetingPattern | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionMeetingSchedule | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionRequiredDocument | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionSecondaryInstructor | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionTerm | Non-Identifying | One To Zero or More | NO | ||||
| CrossListClassSection | Non-Identifying | One To Zero or More | NO | ||||
| DeliveryMethod | Non-Identifying | One To Zero or More | NO | ||||
| Instructor | Non-Identifying | One To Zero or More | NO | ||||
| RegistrationTrackClassSection | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransactionRegisteredClass | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseDocumentPermit | Non-Identifying | One To Zero or More | NO | ||||
| StudentCoursePendingRegistration | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseStatusChange | Non-Identifying | One To Zero or More | NO | ||||
| Task | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionFeeSchedule | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionBook | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionCrossRegistrationGroup | Non-Identifying | One To Zero or More | NO | ||||
| ClassSectionSecondaryInstructor | Non-Identifying | One To Zero or More | NO | ||||
| AdClassSchedInstructorAttributes | Non-Identifying | One To Zero or More | NO | ||||
| CrossListClassSection | Non-Identifying | One To Zero or More | NO | ||||
| StudentCoursePendingRegistration | Non-Identifying | One To Zero or More | NO | ||||
| AdLessonPlanCourseMap | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseDocumentPermit | Non-Identifying | One To Zero or More | NO | ||||
| AutomaticBillingBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentRevenueSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| SaTransCourseAmount | Non-Identifying | One To Zero or More | NO |
| ClassSection Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AdClassSched_MakeUpMaxNum | ([MakeUpMaxType] = 'P' and ([MakeUpMaxNum] >= 0 and [MakeUpMaxNum] <= 100) or [MakeUpMaxType] = 'H' or [MakeUpMaxType] = null and [MakeUpMaxNum] = null) |
| ClassSection Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.ClassSection |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdClassSched |
NO |
| ClassSection Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ClassScheduling |
| Logical | CourseRegistration |
| Logical | Documents |
| Logical | LedgerCard_Billing |
| Logical | Tasks |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| ClassSection Data Movement Rules |
| Name | Type | Rule Text/Value |