| College |
| EntityType | Independent |
| Logical Entity Name | College |
| Default Table Name | AmCollege |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| College Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(60) | NO | ||
| StreetAddress | VARCHAR(255) | NO | ||
| Addr2 | VARCHAR(50) | YES | ||
| City | VARCHAR(25) | NO | ||
| State | CHAR(2) | NO | ||
| PostalCode | CHAR(10) | NO | ||
| EdExpressCode | CHAR(6) | NO | ||
| ModFlag | CHAR(1) | NO | ||
| IsActive | BIT | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
CollegeId |
INTEGER | NO | ||
| FaxNumber | CHAR(16) | YES | ||
| PhoneNumber | CHAR(16) | YES | ||
| CountryId | INTEGER | YES | ||
| TranscriptOfficeStreetAddress | VARCHAR(255) | YES | ||
| TranscriptOfficeCity | VARCHAR(25) | YES | ||
| TranscriptOfficeState | CHAR(2) | YES | ||
TranscriptOfficeSyCountryID |
INTEGER | YES | ||
| TranscriptOfficePostalCode | CHAR(10) | YES | ||
| TranscriptOfficePhone | CHAR(16) | YES | ||
| TranscriptOfficeFax | CHAR(16) | YES | ||
| TranscriptContact | VARCHAR(100) | YES | ||
| TranscriptFee | MONEY(19, 4) | YES | ||
| Note | VARCHAR(3000) | YES | ||
| IsExcludedCrmIntegration | BIT | NO | ||
OrganizationId |
INTEGER | NO |
| College Keys |
| Key Name | Key Type | Keys |
| AmCollege_TranscriptOfficeSyCountryID_N_N_IDX | Inversion Entry | TranscriptOfficeSyCountryID |
| AmCollege_Code_N_N_IDX | Inversion Entry | Code |
| AmCollege_AmCollegeID_U_C_IDX | PrimaryKey | CollegeId |
| Nk_amCollege_SyNexusOrganizationId | Inversion Entry | OrganizationId |
| College Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Organization | Non-Identifying | Zero or One to Zero or More | OrganizationId | NO | |||
| Country | Non-Identifying | Zero or One to Zero or More | TranscriptOfficeSyCountryID | NO | |||
| Organization | Non-Identifying | One To Zero or More | OrganizationId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CollegeCourse | Non-Identifying | One To Zero or More | NO | ||||
| DocumentTranscriptRequest | Non-Identifying | One To Zero or More | NO | ||||
| Student | Non-Identifying | One To Zero or More | NO | ||||
| StudentPreviousEducation | Non-Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO | ||||
| TranscriptRequest | Non-Identifying | One To Zero or More | NO | ||||
| AmApplicant | Non-Identifying | One To Zero or More | NO | ||||
| CollegeCourse | Non-Identifying | One To Zero or More | NO | ||||
| AmCollegeExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO | ||||
| AmCollegeTransferExternalCourse | Non-Identifying | One To Zero or More | NO | ||||
| DocumentTranscriptRequest | Non-Identifying | One To Zero or More | NO | ||||
| StudentPreviousEducationDataChange | Non-Identifying | One To Zero or More | NO |
| College Check Constraints |
| Check Constraint Name | CheckConstraint |
| College Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.College |
NO | |||
| Physical (Microsoft SQL Server) dbo.AmCollege |
NO |
| College Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Documents |
| Logical | PreviousEd_TransferCredits |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Admissions |
| College Data Movement Rules |
| Name | Type | Rule Text/Value |