| AmCollegeTransferStatus |
| Logical Entity Name | AmCollegeTransferStatus |
| Default Table Name | AmCollegeTransferStatus |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AmCollegeTransferStatus Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AmCollegeTransferStatusID |
int | NO | ||
| Code | varchar(30) | NO | ||
| Descrip | varchar(120) | NO | ||
| Active | bit | NO | ||
| SystemCode | bit | NO | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| IncludeDegreeProgressAudit | bit | NO |
| AmCollegeTransferStatus Primary and Unique Keys |
| Key Name | Key Type | Keys |
| Unq_AmCollegeTransferStatus_Code_U_N | Index | Code |
| PK_AmCollegeTransferStatus_AmCollegeTransferStatusID | PrimaryKey | AmCollegeTransferStatusID |
| AmCollegeTransferStatus Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SyStaff | Non-Identifying | One To Zero or More | FK_AmCollegeTransferStatus_UserID_SyStaff_SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdGPAConfiguration | Non-Identifying | One To Zero or More | FK_AdGPAConfigurationAmCollegeTransferStatusID_AmCollegeTransferStatusAmCollegeTransferStatusID | NO | YES | |||
| AdGPATransferStatus | Non-Identifying | One To Zero or More | FK_AdGPATransferStatusAmCollegeTransferStatusID_AmCollegeTransferStatusAmCollegeTransferStatusID | NO | YES | |||
| AmCollegeTransfer | Non-Identifying | One To Zero or More | FK_AmCollegeTransfer_AmCollegeTransferStatusID_AmCollegeTransferStatus_AmCollegeTransferStatusID | NO | YES | |||
| AmCollegeTransferAdvance | Non-Identifying | One To Zero or More | FK_AmCollegeTransferAdvance_AmCollegeTransferStatusID_AmCollegeTransferStatus_AmCollegeTransferStatusID | NO | YES | |||
| SyCampusTransferCreditStatus | Non-Identifying | One To Zero or More | FK_SyCampusTransferCreditStatus_AmCollegeTransferStatusID_AmCollegeTransferStatus_AmCollegeTransferStatusID | NO | YES |
| AmCollegeTransferStatus Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AmCollegeTransferStatus_Active | ([Active] = 1 and [SystemCode] = 1 or [Active] = 1 and [SystemCode] = 0 or [Active] = 0 and [SystemCode] = 0) |
| AmCollegeTransferStatus Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AmCollegeTransferStatus Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.TransferCreditStatus |
NO | |||
| Physical (Microsoft SQL Server) dbo.AmCollegeTransferStatus |
NO |
| AmCollegeTransferStatus Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | PreviousEd_TransferCredits |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Physical (Microsoft SQL Server) | Admissions |
| AmCollegeTransferStatus Data Movement Rules |
| Name | Type | Rule Text/Value |