| FaCampusVantageWorkStudyPayroll |
| Logical Entity Name | FaCampusVantageWorkStudyPayroll |
| Default Table Name | FaCampusVantageWorkStudyPayroll |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FaCampusVantageWorkStudyPayroll Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FaCampusVantageWorkStudyPayrollID |
int | NO | ||
| SSN | varchar(30) | NO | ||
| FirstName | varchar(25) | NO | ||
| LastName | varchar(25) | NO | ||
| FundSourceCode | varchar(8) | NO | ||
| FundSourceDescrip | varchar(40) | NO | ||
| Campus | varchar(50) | NO | ||
| ProgramVersion | varchar(120) | NO | ||
| AwardYear | char(7) | NO | ||
| AmountPackaged | money | NO | ||
| Approved | char(1) | NO | ||
SyCampusId |
int | NO | ||
SyStudentId |
int | NO | ||
AdEnrollId |
int | NO | ||
FaStudentAidId |
int | NO | ||
| Employee | varchar(25) | YES | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| TransactionDate | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO |
| FaCampusVantageWorkStudyPayroll Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FaCampusVantageWorkStudyPayroll_FaCampusVantageWorkStudyPayrollID | PrimaryKey | FaCampusVantageWorkStudyPayrollID |
| FaCampusVantageWorkStudyPayroll Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdEnroll | Non-Identifying | One To Zero or More | FK_FaCampusVantageWorkStudyPayroll_AdEnrollID_AdEnroll_AdEnrollId | AdEnrollId | NO | YES | ||
| FaStudentAid | Non-Identifying | One To Zero or More | FK_FaCampusVantageWorkStudyPayroll_FaStudentAidID_FaStudentAid_FaStudentAidId | FaStudentAidId | NO | YES | ||
| SyCampus | Non-Identifying | One To Zero or More | FK_FaCampusVantageWorkStudyPayroll_SyCampusID_SyCampus_SyCampusId | SyCampusId | NO | YES | ||
| syStudent | Non-Identifying | One To Zero or More | FK_FaCampusVantageWorkStudyPayroll_SyStudentId_SyStudent_SyStudentId | SyStudentId | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_FaCampusVantageWorkStudyPayroll_UserId_SyStaff_SyStaffId | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| FaCampusVantageWorkStudyPayroll Check Constraints |
| Check Constraint Name | CheckConstraint |
| FaCampusVantageWorkStudyPayroll Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| FaCampusVantageWorkStudyPayroll Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.FaCampusVantageWorkStudyPayroll |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaCampusVantageWorkStudyPayroll |
NO |
| FaCampusVantageWorkStudyPayroll Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| FaCampusVantageWorkStudyPayroll Data Movement Rules |
| Name | Type | Rule Text/Value |