| Ethnicity |
| EntityType | Independent |
| Logical Entity Name | Ethnicity |
| Default Table Name | amRace |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| Ethnicity Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(50) | NO | ||
| IsActive | BIT | NO | ||
| IsSystemCode | BIT | NO | ||
| ModFlag | CHAR(1) | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
EthnicityId |
INTEGER | NO |
| Ethnicity Keys |
| Key Name | Key Type | Keys |
| amRace_AmRaceID_U_C_IDX | PrimaryKey | EthnicityId |
| amRace_Code_U_N_IDX | Unique Constraint | Code |
| Ethnicity Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| PendingApplicantEthnicity | Non-Identifying | One To Zero or More | NO | ||||
| PendingProspectInquiryEthnicity | Non-Identifying | One To Zero or More | NO | ||||
| PendingProspectInquiryEthnicity | Non-Identifying | One To Zero or More | NO | ||||
| PendingApplicantEthnicity | Non-Identifying | One To Zero or More | NO | ||||
| amRaceExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| StudentEthnicity | Non-Identifying | One To Zero or More | NO |
| Ethnicity Check Constraints |
| Check Constraint Name | CheckConstraint |
| Ethnicity Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Ethnicity |
NO | |||
| Physical (Microsoft SQL Server) dbo.amRace |
NO |
| Ethnicity Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Applicant_Enroll |
| Logical | Prospect |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Admissions |
| Ethnicity Data Movement Rules |
| Name | Type | Rule Text/Value |