| StudentAcademicYearLoanPaymentPeriod |
| EntityType | Independent |
| Logical Entity Name | StudentAcademicYearLoanPaymentPeriod |
| Default Table Name | FaStudentLPPaymentPeriod |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentAcademicYearLoanPaymentPeriod Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentAcademicYearLoanPaymentPeriodId |
INTEGER | NO | ||
| Sequence | INTEGER | NO | ||
| StartDate | DATETIME | NO | ||
| EndDate | DATETIME | NO | ||
| Credits | NUMERIC(9, 2) | YES | ||
| Weeks | NUMERIC(9, 2) | YES | ||
StudentLoanPeriodId |
INTEGER | NO | ||
StudentAwardId |
INTEGER | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| IsExcludedFromAutoAdjustment | BIT | NO | ||
| IwMilestoneDate | DATETIME | YES | ||
| UnitsMilestoneDate | DATETIME | YES | ||
| IsCompleted | BIT | YES | ||
| IsAreaOfStudyTransferComplete | BIT | NO | ||
| FullWeeksInPaymentPeriod | MONEY(19, 4) | YES | ||
| BorrowerBasedAcYrIwMilestoneDate | DATETIME | YES | ||
| IsScheduledComplete | BIT | NO | ||
| IsNotEligibleForTitleIv | BIT | NO |
| StudentAcademicYearLoanPaymentPeriod Keys |
| Key Name | Key Type | Keys |
| nk_FaStudentLPPaymentPeriod_FAStudentLoanPeriodID | Inversion Entry | StudentLoanPeriodId |
| nk_FaStudentLPPaymentPeriod_StartDate_EndDate | Inversion Entry | StartDate, EndDate |
| nk_FaStudentLPPaymentPeriod_FAStudentAidID | Inversion Entry | StudentAwardId |
| PK_FaStudentLPPaymentPeriod_FaStudentLPPaymentPeriodID | PrimaryKey | StudentAcademicYearLoanPaymentPeriodId |
| StudentAcademicYearLoanPaymentPeriod Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| StudentAward | Non-Identifying | Zero or One to Zero or More | StudentAwardId | NO | |||
| StudentLoanPeriod | Non-Identifying | One To Zero or More | StudentLoanPeriodId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentRt4Calculation | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4Calculation | Non-Identifying | One To Zero or More | NO |
| StudentAcademicYearLoanPaymentPeriod Check Constraints |
| Check Constraint Name | CheckConstraint |
| StudentAcademicYearLoanPaymentPeriod Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentAcademicYearLoanPaymentPeriod |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaStudentLPPaymentPeriod |
NO |
| StudentAcademicYearLoanPaymentPeriod Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | RefundCalculation |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| StudentAcademicYearLoanPaymentPeriod Data Movement Rules |
| Name | Type | Rule Text/Value |