| CourseCategory |
| EntityType | Independent |
| Logical Entity Name | CourseCategory |
| Default Table Name | AdCourseCategory |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| CourseCategory Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CourseCategoryId |
INTEGER | NO | ||
| Code | CHAR(16) | NO | ||
| Name | VARCHAR(60) | NO | ||
| ModFlag | CHAR(1) | NO | ||
| IsActive | BIT | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| CourseCategory Keys |
| Key Name | Key Type | Keys |
| AdCourseCategory_Code_N_N_IDX | Inversion Entry | Code |
| AdCourseCategory_AdCourseCategoryID_U_C_IDX | PrimaryKey | CourseCategoryId |
| CourseCategory Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| DegreePathwayTemplate | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourseCategory | Non-Identifying | One To Zero or More | NO | ||||
| DegreePathwayTemplate | Non-Identifying | One To Zero or More | NO | ||||
| RequiredCourseCategory | Non-Identifying | One To Zero or More | NO | ||||
| StudentDegreePathway | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourseCategory | Non-Identifying | One To Zero or More | NO | ||||
| AdCourseCategoryLanguage | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourseCategory | Non-Identifying | One To Zero or More | NO |
| CourseCategory Check Constraints |
| Check Constraint Name | CheckConstraint |
| CourseCategory Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.CourseCategory |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdCourseCategory |
NO |
| CourseCategory Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Course |
| Logical | DegreePathway |
| Logical | Program/ProgramVersion |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| CourseCategory Data Movement Rules |
| Name | Type | Rule Text/Value |