| SaStipendSched |
| Logical Entity Name | SaStipendSched |
| Default Table Name | SaStipendSched |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SaStipendSched Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SaStipendSchedID |
int | NO | ||
| SaStipendID | int | NO | ||
| DateSched | datetime | NO | ||
| NetAmount | money | NO | ||
| Status | char(1) | NO | ||
| PreviousStatus | char(1) | YES | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| UserID | int | NO | ||
| ts | timestamp | NO | ||
| FaStudentAidID | int | YES | ||
| AdTermID | int | YES | ||
| StipendAddrType | char(1) | YES | ||
StipendAddrID |
int | YES | ||
| Automated | bit | NO | ||
| CreditBalanceType | varchar(6) | YES | ||
| SaTransID | int | YES | ||
| ReturnMethod | char(1) | YES | ||
| ACHScheduled | bit | NO | ||
| PayeeName | varchar(55) | YES | ||
AddUserID |
int | YES | ||
FaStudentAyPaymentPeriodId |
int | YES | ||
| DisbNum | smallint | NO | ||
SaStudentBankAccountId |
int | YES |
| SaStipendSched Primary and Unique Keys |
| Key Name | Key Type | Keys |
| SaStipendSched_SaStipendSchedID_U_C_IDX | PrimaryKey | SaStipendSchedID |
| SaStipendSched Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SyStaff | Non-Identifying | Zero or One to Zero or More | FK_SaStipendSched_AddUserID_SyStaff_SyStaffID | AddUserID | NO | YES | ||
| FaStudentAYPaymentPeriod | Non-Identifying | Zero or One to Zero or More | FK_SaStipendSched_FaStudentAyPaymentPeriodId_FaStudentAyPaymentPeriod_FaStudentAyPaymentPeriodId | FaStudentAyPaymentPeriodId | NO | YES | ||
| SaStudentBankAccount | Non-Identifying | Zero or One to Zero or More | FK_SaStipendSched_SaStudentBankAccountId_SaStudentBankAccount_SaStudentBankAccountId | SaStudentBankAccountId | NO | YES | ||
| SyAddress | Non-Identifying | Zero or One to Zero or More | FK_SaStipendSched_StipendAddrID_SyAddress_SyAddressID | StipendAddrID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| SaTransPendingChecks | Non-Identifying | One To Zero or More | FK_SaTransPendingChecks_SaStipendSchedID_SaStipendSched_SaStipendSchedID | NO | YES |
| SaStipendSched Check Constraints |
| Check Constraint Name | CheckConstraint |
| SaStipendSched Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| SaStipendSched Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StipendSchedule |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaStipendSched |
NO |
| SaStipendSched Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Refunds_Stipends |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| SaStipendSched Data Movement Rules |
| Name | Type | Rule Text/Value |