| FaNSLDSGrant09 |
| EntityType | Independent |
| Logical Entity Name | FaNSLDSGrant09 |
| Default Table Name | FaNSLDSGrant09 |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FaNSLDSGrant09 Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FaNSLDSGrant09ID |
INTEGER | NO | ||
FaNSLDS09ID |
INTEGER | NO | ||
| GrantType | VARCHAR(5) | NO | ||
| SequenceNum | CHAR(2) | YES | ||
| PellVerificationFlag | CHAR(3) | YES | ||
| PellEFC | CHAR(6) | YES | ||
| SchoolCode | CHAR(8) | YES | ||
| TransactionNumber | CHAR(2) | YES | ||
| LastUpdateDate | DATETIME | YES | ||
| PellScheduledAmount | DECIMAL(6, 0) | YES | ||
| AmountPaidToDate | DECIMAL(6, 0) | YES | ||
| PellPercentUsed | DECIMAL(7, 2) | YES | ||
| AwardAmount | DECIMAL(6, 0) | YES | ||
| ACGSMARTSchoolYear | CHAR(1) | YES | ||
| ACGEligibilityCode | CHAR(2) | YES | ||
| SMARTCIPCode | CHAR(7) | YES | ||
| ACGHighSchoolProgramCode | CHAR(6) | YES | ||
| ACGSMARTSequenceCode | CHAR(3) | YES | ||
| ACGSMARTAwardYear | CHAR(4) | YES | ||
| ACGSMARTPercentUsed | DECIMAL(7, 2) | YES | ||
UserID |
INTEGER | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| ts | TIMESTAMP/DATE | NO |
| FaNSLDSGrant09 Keys |
| Key Name | Key Type | Keys |
| FaNSLDSGrant09_FaNSLDSGrant09ID_U_C_IDX | PrimaryKey | FaNSLDSGrant09ID |
| FaNSLDSGrant09_FaNSLDS09ID_GrantType_SequenceNum_U_N_IDX | Alternate Key | FaNSLDS09ID, GrantType, SequenceNum |
| FaNSLDSGrant09_UserID_N_N_IDX | Inversion Entry | UserID |
| FaNSLDSGrant09 Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| FaNSLDS09 | Non-Identifying | One To Zero or More | FaNSLDS09ID | NO | |||
| Staff | Non-Identifying | One To Zero or More | UserID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FaNSLDSGrant09 Check Constraints |
| Check Constraint Name | CheckConstraint |
| FaNSLDSGrant09 Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.FaNSLDSGrant09 |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaNSLDSGrant09 |
NO |
| FaNSLDSGrant09 Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| FaNSLDSGrant09 Data Movement Rules |
| Name | Type | Rule Text/Value |