| GpaCalculationTypeTransferCreditCalculation |
| EntityType | Independent |
| Logical Entity Name | GpaCalculationTypeTransferCreditCalculation |
| Default Table Name | AdGPAConfiguration |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| GpaCalculationTypeTransferCreditCalculation Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
GpaCalculationTypeId |
INTEGER | NO | ||
TransferCreditTypeId |
INTEGER | NO | ||
TransferCreditStatusId |
INTEGER | NO | ||
| TransferCreditTypeStatusIdGroupIdentifier | INTEGER | NO | ||
| IsIncludedUnitsAttempted | BIT | NO | ||
| IsIncludedUnitsEarned | BIT | NO | ||
| IsIncludedGpaCalculation | BIT | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| GpaCalculationTypeTransferCreditCalculation Keys |
| Key Name | Key Type | Keys |
| Nk_AdGPAConfigurationAmCollegeTransferStatusID | Inversion Entry | TransferCreditStatusId |
| Nk_AdGPAConfigurationAmTransferTypeID | Inversion Entry | TransferCreditTypeId |
| Nk_AdGPAConfigurationAdGPAID | Inversion Entry | GpaCalculationTypeId |
| Nk_AdGPAConfigurationUserID | Inversion Entry | LastModifiedUserId |
| Pk_AdGPAConfigurationAdGPAConfigurationID | PrimaryKey | Id |
| GpaCalculationTypeTransferCreditCalculation Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| GpaCalculationType | Non-Identifying | One To Zero or More | GpaCalculationTypeId | NO | |||
| TransferCreditStatus | Non-Identifying | One To Zero or More | TransferCreditStatusId | NO | |||
| TransferCreditType | Non-Identifying | One To Zero or More | TransferCreditTypeId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| GpaCalculationType | Non-Identifying | Zero or One to Zero or More | GpaCalculationTypeId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| GpaCalculationTypeTransferCreditCalculation Check Constraints |
| Check Constraint Name | CheckConstraint |
| GpaCalculationTypeTransferCreditCalculation Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.GpaCalculationTypeTransferCreditCalculation |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdGPAConfiguration |
NO |
| GpaCalculationTypeTransferCreditCalculation Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Grades/Attendance |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| GpaCalculationTypeTransferCreditCalculation Data Movement Rules |
| Name | Type | Rule Text/Value |