| StudentAccountTransactionCourse |
| EntityType | Independent |
| Logical Entity Name | StudentAccountTransactionCourse |
| Default Table Name | SaTransCourse |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentAccountTransactionCourse Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentAccountTransactionId |
INTEGER | YES | ||
StudentCourseId |
INTEGER | YES | ||
| CourseAmount | SMALLMONEY | NO | ||
LastModfiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
StudentEnrollmentPeriodId |
INTEGER | YES | ||
ClassSectionId |
INTEGER | YES | ||
StudentAccountTransactionCourseId |
INTEGER | NO | ||
TermId |
INTEGER | YES | ||
| CreditsHours | NUMERIC(9, 2) | NO | ||
| CourseRegistrationType | CHAR(1) | NO | ||
StudentEnrollmentPeriodId |
INTEGER | YES |
| StudentAccountTransactionCourse Keys |
| Key Name | Key Type | Keys |
| SaTransCourse_UserID_N_N_IDX | Inversion Entry | LastModfiedUserId |
| SaTransCourse_SaTransID_N_N_IDX | Inversion Entry | StudentAccountTransactionId |
| SaTransCourse_AdTermID_N_N_IDX | Inversion Entry | TermId |
| SaTransCourse_AdEnrollSchedID_N_N_IDX | Inversion Entry | StudentCourseId |
| PK_SaTransCourse_SaTransCourseID | PrimaryKey | StudentAccountTransactionCourseId |
| SaTransCourse_AdEnrollID_N_N_IDX | Inversion Entry | ClassSectionId |
| SaTransCourse_AdClassSchedID_N_N_IDX | Inversion Entry | ClassSectionId |
| StudentAccountTransactionCourse Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| ClassSection | Non-Identifying | Zero or One to Zero or More | ClassSectionId | NO | |||
| ClassSection | Non-Identifying | Zero or One to Zero or More | ClassSectionId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | StudentEnrollmentPeriodId | NO | |||
| StudentCourse | Non-Identifying | Zero or One to Zero or More | StudentCourseId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO | |||
| StudentAccountTransaction | Non-Identifying | Zero or One to Zero or More | StudentAccountTransactionId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModfiedUserId | NO | |||
| StudentAccountTransaction | Non-Identifying | Zero or One to Zero or More | StudentAccountTransactionId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | StudentEnrollmentPeriodId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentAccountTransactionCourse Check Constraints |
| Check Constraint Name | CheckConstraint |
| StudentAccountTransactionCourse Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentAccountTransactionCourse |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaTransCourse |
NO |
| StudentAccountTransactionCourse Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | LedgerCard_Billing |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| StudentAccountTransactionCourse Data Movement Rules |
| Name | Type | Rule Text/Value |