| AdStartDate |
| Logical Entity Name | AdStartDate |
| Default Table Name | AdStartDate |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdStartDate Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdStartDateID |
int | NO | ||
| Code | char(16) | NO | ||
| Descrip | varchar(50) | NO | ||
AdProgramVersionID |
int | NO | ||
| AdShiftID | int | NO | ||
| StartDate | datetime | NO | ||
| MidPoint | datetime | NO | ||
| ExpGradDate | datetime | NO | ||
| MaxGradDate | datetime | YES | ||
| MinBudgetStarts | smallint | YES | ||
| MaxBudgetStarts | smallint | YES | ||
| BudgetStarts | smallint | YES | ||
| Active | bit | NO | ||
| Userid | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| AmStartDateId | int | YES | ||
| CancelDate | datetime | YES | ||
| Show | decimal(18, 2) | YES | ||
| BudgetTuition | money | YES | ||
| ExternStartDate | datetime | YES | ||
SyCampusGrpID |
int | YES | ||
| CrmSuppressFlag | bit | NO |
| AdStartDate Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdStartDate_AdStartDateID_U_C_IDX | PrimaryKey | AdStartDateID |
| AdStartDate Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SyCampusGrp | Non-Identifying | Zero or One to Zero or More | FK__AdStartDa__SyCam__241614B4 | SyCampusGrpID | NO | YES | ||
| AdProgramVersion | Non-Identifying | One To Zero or More | FK_AdStartDate_AdProgramVersionID_AdProgramVersion_AdProgramVersionID | AdProgramVersionID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdEnroll | Non-Identifying | One To Zero or More | FK_AdEnroll_AdStartDateID_AdStartDate_AdStartDateID | NO | YES | |||
| adStartDateExternalMap | Non-Identifying | One To Zero or More | FK_adStartDateExternalMapadStartDateId_adStartDateadStartDateId | NO | YES | |||
| AdStartTerm | Non-Identifying | One To Zero or More | FK_AdStartTerm_AdStartDateID_AdStartDate_AdStartDateID | NO | YES | |||
| AmApplicant | Non-Identifying | One To Zero or More | FK_AmApplicant_AdStartDateID_AdStartDate_AdStartDateID | NO | YES | |||
| AmBudgetedStart | Non-Identifying | One To Zero or More | FK_AmBudgetedStart.AdStartDateID_AdStartDate.AdStartDateID | NO | YES |
| AdStartDate Check Constraints |
| Check Constraint Name | CheckConstraint |
| AdStartDate Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AdStartDate Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.SchoolStartDate |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdStartDate |
NO |
| AdStartDate Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Applicant_Enroll |
| Logical | Program/ProgramVersion |
| Logical | Prospect |
| Logical | StudentEnrollment |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdStartDate Data Movement Rules |
| Name | Type | Rule Text/Value |