| Honor |
| EntityType | Independent |
| Logical Entity Name | Honor |
| Default Table Name | AdHonors |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| Honor Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(50) | NO | ||
| CampusGroupId | INTEGER | NO | ||
| IsActive | BIT | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
HonorId |
INTEGER | NO |
| Honor Keys |
| Key Name | Key Type | Keys |
| AdHonors_AdHonorsID_U_C_IDX | PrimaryKey | HonorId |
| Honor Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentEnrollmentPeriodHonor | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodHonor | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummary | Non-Identifying | One To Zero or More | NO |
| Honor Check Constraints |
| Check Constraint Name | CheckConstraint |
| Honor Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.Honor |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdHonors |
NO |
| Honor Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Grades/Attendance |
| Logical | StudentEnrollment |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Honor Data Movement Rules |
| Name | Type | Rule Text/Value |