| DeliveryMethod |
| EntityType | Independent |
| Logical Entity Name | DeliveryMethod |
| Default Table Name | adDeliveryMethod |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| DeliveryMethod Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
DeliveryMethodId |
INTEGER | NO | ||
| Code | CHAR(12) | NO | ||
| Name | VARCHAR(50) | NO | ||
| IsActive | BIT | NO | ||
| OnlineComponent | VARCHAR(1) | YES | ||
| GroundComponent | VARCHAR(1) | YES | ||
| IsExportedToLmsProvider | BIT | NO | ||
| Note | VARCHAR(255) | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| CampusGroupId | INTEGER | YES | ||
| LMSVendor | VARCHAR(1) | NO | ||
| IsCourseSectionAutoAdded | BIT | NO | ||
| IsStateFromStudentMasterUsed | BIT | NO | ||
ClassSectionId |
INTEGER | NO |
| DeliveryMethod Keys |
| Key Name | Key Type | Keys |
| adDeliveryMethod_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| adDeliveryMethod_adDeliveryMethodID_U_C_IDX | PrimaryKey | DeliveryMethodId |
| DeliveryMethod Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| ClassSection | Non-Identifying | One To Zero or More | ClassSectionId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| ClassSection | Non-Identifying | One To Zero or More | NO | ||||
| CourseBookList | Non-Identifying | One To Zero or More | NO | ||||
| CourseFeeSchedule | Non-Identifying | One To Zero or More | NO | ||||
| AdIPEDSDistEdCriteriaDetail | Non-Identifying | One To Zero or More | NO |
| DeliveryMethod Check Constraints |
| Check Constraint Name | CheckConstraint |
| DeliveryMethod Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.DeliveryMethod |
NO | |||
| Physical (Microsoft SQL Server) dbo.adDeliveryMethod |
NO |
| DeliveryMethod Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ClassScheduling |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| DeliveryMethod Data Movement Rules |
| Name | Type | Rule Text/Value |