| SaStudSubsidiaryTrans |
| Logical Entity Name | SaStudSubsidiaryTrans |
| Default Table Name | SaStudSubsidiaryTrans |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SaStudSubsidiaryTrans Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SaStudSubsidiaryTransID |
int | NO | ||
| TransNum | smallint | NO | ||
| Descrip | varchar(500) | NO | ||
| Code | varchar(8) | NO | ||
SaStudSubsidiaryID |
int | NO | ||
SyCampusID |
int | YES | ||
SaBillCodeID |
int | YES | ||
| Date | datetime | NO | ||
| Reference | nchar(75) | NO | ||
| CheckNo | varchar(20) | YES | ||
SaBankAccountID |
int | YES | ||
| Amount | money | NO | ||
| AYSeq | smallint | YES | ||
AdTermID |
int | YES | ||
| Type | char(1) | NO | ||
| GlPost | bit | NO | ||
SaCCID |
int | YES | ||
SaBankDepID |
int | YES | ||
SyAddressID |
int | YES | ||
SaSubsidiaryRefundID |
int | YES | ||
| PaymentType | char(1) | YES | ||
| ReceiptNo | char(16) | YES | ||
| CCauthNum | nchar(14) | YES | ||
| CCDeclineCode | char(10) | YES | ||
SaCashDrawerSessionID |
int | YES | ||
| SentBack | bit | NO | ||
| Source | char(1) | NO | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| CheckStatus | char(1) | NO | ||
| CheckDate | datetime | YES | ||
| EFTNumber | varchar(20) | YES | ||
| EFTStatus | char(1) | YES | ||
| EFTClearedDate | datetime | YES | ||
| GLStatusFlag | bit | NO | ||
| IsInPendingQueue | bit | NO | ||
| OriginalSaStudSubsidiaryTransID | int | YES | ||
| IsReIssue | bit | NO | ||
| IsCNFReconciled | bit | NO | ||
| TransDueDate | datetime | YES | ||
| IsIncludeIn1098T | bit | NO | ||
| IsScholarshipOrGrant | bit | NO | ||
| IsPreviousYear | bit | NO | ||
| DRN | nvarchar(23) | YES | ||
| VRN | nvarchar(23) | YES |
| SaStudSubsidiaryTrans Primary and Unique Keys |
| Key Name | Key Type | Keys |
| SaStudSubsidiaryTrans_SaStudSubsidiaryTransID_U_C_IDX | PrimaryKey | SaStudSubsidiaryTransID |
| SaStudSubsidiaryTrans_SaStudSubsidiaryID_SaStudSubsidiaryTransID_U_N_IDX | Index | SaStudSubsidiaryID, SaStudSubsidiaryTransID |
| SaStudSubsidiaryTrans_AdTermID_SaStudSubsidiaryTransID_U_N_IDX | Index | AdTermID, SaStudSubsidiaryTransID |
| SaStudSubsidiaryTrans_SaSubsidiaryRefundID_SaStudSubsidiaryTransID_U_N_IDX | Index | SaSubsidiaryRefundID, SaStudSubsidiaryTransID |
| SaStudSubsidiaryTrans_UserID_SaStudSubsidiaryTransID_U_N_IDX | Index | UserID, SaStudSubsidiaryTransID |
| SaStudSubsidiaryTrans_SyCampusID_SaStudSubsidiaryTransID_U_N_IDX | Index | SyCampusID, SaStudSubsidiaryTransID |
| SaStudSubsidiaryTrans Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdTerm | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_AdTermID_AdTerm_AdTermID | AdTermID | NO | YES | ||
| SaBankAccount | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SaBankAccountID_SaBankAccount_SaBankAccountID | SaBankAccountID | NO | YES | ||
| SaBankDep | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SaBankDepID_SaBankDep_SaBankDepID | SaBankDepID | NO | YES | ||
| SaBillCode | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SaBillCodeID_SaBillCode_SaBillCodeID | SaBillCodeID | NO | YES | ||
| saCashDrawerSession | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SaCashDrawerSessionID_SaCashDrawerSession_SaCashDrawerSessionID | SaCashDrawerSessionID | NO | YES | ||
| SaCC | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SaCCID_SaCC_SaCCID | SaCCID | NO | YES | ||
| SaStudSubsidiary | Non-Identifying | One To Zero or More | Fk_SaStudSubsidiaryTrans_SaStudSubsidiaryID_SaStudSubsidiary_SaStudSubsidiaryID | SaStudSubsidiaryID | NO | YES | ||
| SaSubsidiaryRefund | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SaSubsidiaryRefundID_SaSubsidiaryRefund_SaSubsidiaryRefundID | SaSubsidiaryRefundID | NO | YES | ||
| SyAddress | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SyAddressID_SyAddress_SyAddressID | SyAddressID | NO | YES | ||
| SyCampus | Non-Identifying | Zero or One to Zero or More | Fk_SaStudSubsidiaryTrans_SyCampusID_SyCampus_SyCampusID | SyCampusID | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_SaStudSubsidiaryTrans_UserID_SyStaff_SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| SaGLRelease | Non-Identifying | One To Zero or More | Fk_SaGlRelease_SaStudSubsidiaryTrans_SaStudSubsidiaryTrans_SaStudSubsidiaryTransID | NO | YES |
| SaStudSubsidiaryTrans Check Constraints |
| Check Constraint Name | CheckConstraint |
| SaStudSubsidiaryTrans Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| SaStudSubsidiaryTrans Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentSubsidiaryAccountTransaction |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaStudSubsidiaryTrans |
NO |
| SaStudSubsidiaryTrans Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Revenue_GL_BankDeposit |
| Logical | SubsidiaryLedger |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| SaStudSubsidiaryTrans Data Movement Rules |
| Name | Type | Rule Text/Value |