| AdConcentration |
| Logical Entity Name | AdConcentration |
| Default Table Name | AdConcentration |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdConcentration Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdConcentrationID |
int | NO | ||
| Code | varchar(8) | NO | ||
| Descrip | varchar(120) | NO | ||
SyCampusGrpID |
int | NO | ||
| Active | bit | NO | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| MinGPA | numeric(11, 6) | YES | ||
| CreditsReq | numeric(9, 2) | YES | ||
AdConcentrationTypeID |
int | NO | ||
CIPCode |
varchar(7) | YES | ||
| CrmSuppressFlag | bit | NO | ||
CurrentAdCIPCodeYearId |
int | YES | ||
| overallApprovedTransferCredit | money | NO | ||
| TotalApprovedTransferCredit | money | YES |
| AdConcentration Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdConcentration_SyCampusGrpID_U_N_IDX | Index | SyCampusGrpID |
| AdConcentration_AdConcentrationID_U_C_IDX | PrimaryKey | AdConcentrationID |
| AdConcentration_Code_U_N_IDX | Index | Code |
| AdConcentration Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdConcentrationType | Non-Identifying | One To Zero or More | FK_AdConcentration.AdConcentrationTypeID_AdConcentrationType.AdConcentrationTypeID | AdConcentrationTypeID | NO | YES | ||
| adCIPCode | Non-Identifying | Zero or One to Zero or More | FK_AdConcentration_CIPCode_adCIPCode_CIPCode | CIPCode | NO | YES | ||
| AdCIPCodeYear | Non-Identifying | Zero or One to Zero or More | FK_AdConcentration_CurrentAdCIPCodeYearId_AdCIPCodeYear_AdCIPCodeYearId | CurrentAdCIPCodeYearId | NO | YES | ||
| SyCampusGrp | Non-Identifying | One To Zero or More | FK_AdConcentration_SyCampusGrpID_SyCampusGrp_SyCampusGrpID | SyCampusGrpID | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_AdConcentration_UserID_SyStaff_SyStaffID | UserID | NO | YES |
| Child Relationships: |
| AdConcentration Check Constraints |
| Check Constraint Name | CheckConstraint |
| AdConcentration Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AdConcentration Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.AreaOfStudy |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdConcentration |
NO |
| AdConcentration Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | DegreePathway |
| Logical | Program/ProgramVersion |
| Logical | StudentEnrollment |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdConcentration Data Movement Rules |
| Name | Type | Rule Text/Value |