| AdProgramCourse |
| Logical Entity Name | AdProgramCourse |
| Default Table Name | AdProgramCourse |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdProgramCourse Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdProgramVersionID |
int | YES | ||
| AdProgramCourseCategoryID | int | NO | ||
AdCourseID |
int | NO | ||
| AllowSubstitute | bit | NO | ||
| ElectiveCredits | numeric(9, 2) | YES | ||
| ElectiveHours | numeric(9, 2) | YES | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| UserID | int | NO | ||
| ts | timestamp | NO | ||
AdProgramCourseID |
int | NO | ||
| AdProgramElectivePoolID | int | YES | ||
| ElectivePoolDescrip | varchar(60) | YES | ||
| MaxNumOfRepeat | int | NO | ||
| RequiresAdvisement | bit | NO | ||
AdConcentrationID |
int | YES | ||
| MinGPA | numeric(5, 2) | YES | ||
| Credits | money | YES | ||
| Hours | money | YES | ||
| IsExcludeDrops | bit | NO | ||
| TmpAdProgramCourseID | int | YES | ||
| SkillsMinGPA | numeric(5, 2) | YES | ||
| DisplayOrder | int | YES | ||
| CourseAddedFrom | char(2) | YES | ||
| Comment | nvarchar(1000) | YES |
| AdProgramCourse Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdProgramCourse_AdProgramCourseID_U_C_IDX | PrimaryKey | AdProgramCourseID |
| AdProgramCourse Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdConcentration | Non-Identifying | Zero or One to Zero or More | FK_AdProgramCourse.AdConcentrationID_AdConcentration.AdConcentrationID | AdConcentrationID | NO | YES | ||
| AdCourse | Non-Identifying | One To Zero or More | FK_AdProgramCourse_AdCourseID_AdCourse_AdCourseID | AdCourseID | NO | YES | ||
| AdProgramVersion | Non-Identifying | Zero or One to Zero or More | FK_AdProgramCourse_AdProgramVersionID_AdProgramVersion_AdProgramVersionID | AdProgramVersionID | NO | YES |
| Child Relationships: |
| AdProgramCourse Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AdProgramCourse_AdProgramVersionID_AdConcentrationID | ([AdProgramVersionID] is null and [AdConcentrationID] is not null or [AdProgramVersionID] is not null and [AdConcentrationID] is null) |
| AdProgramCourse Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AdProgramCourse Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.RequiredCourse |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdProgramCourse |
NO |
| AdProgramCourse Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | DegreePathway |
| Logical | Program/ProgramVersion |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdProgramCourse Data Movement Rules |
| Name | Type | Rule Text/Value |