| StudentAwardPell |
| EntityType | Independent |
| Logical Entity Name | StudentAwardPell |
| Default Table Name | FaStudentPell |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentAwardPell Attributes |
| StudentAwardPell Keys |
| Key Name | Key Type | Keys |
| FaStudentPell_OriginationBatchID_N_N_IDX | Inversion Entry | OriginationBatchIdentifier |
| FaStudentPell_TransactionID_N_N_IDX | Inversion Entry | TransactionIdentifier |
| FaStudentPell_AwardYear_N_N_IDX | Inversion Entry | AwardYear |
| FaStudentPell_FaStudentPellID_U_C_IDX | PrimaryKey | Id |
| UK_FaStudentPell_SyStudentID_AttRFMSPellID_AwardYear | Unique Constraint | StudentId, AttRfmsPellIdentifierCode, AwardYear |
| FaStudentPell_PEFC_N_N_IDX | Inversion Entry | PrimaryEfc |
| FaPellDisb_FaStudentPellID_N_N_IDX | Inversion Entry | Id |
| FaStudentPell_StudentIdentifier_N_N_IDX | Inversion Entry | StudentIdentifier |
| FaStudentPell_SyStudentID_AttRFMSPellID_AwardYear_TransactionID_Model_PellEnrollmentStatus_FaStudentPellID_U_N_IDX | Alternate Key | StudentId, AttRfmsPellIdentifierCode, AwardYear, TransactionIdentifier, Model, PellEnrollmentStatus, Id |
| FaStudentPell_SyStudentID_N_N_IDX | Inversion Entry | StudentId |
| FaStudentPell_OriginationID_N_N_IDX | Inversion Entry | OriginationIdentifier |
| StudentAwardPell Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Student | Non-Identifying | One To Zero or More | StudentId | NO | |||
| faISIR02 | Non-Identifying | Zero or One to Zero or More | TransactionIdentifier | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| faFAFSA00 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA04 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA05 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA06 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA07 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA08 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA09 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA10 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA11 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA12 | Non-Identifying | One To Zero or More | NO | ||||
| FaFafsa | Non-Identifying | One To Zero or More | NO | ||||
| FaISIR04 | Non-Identifying | One To Zero or More | NO | ||||
| FaISIR05 | Non-Identifying | One To Zero or More | NO | ||||
| StudentAward | Identifying | One To Zero or More | NO | ||||
| FafsaSummary | Non-Identifying | One To Zero or More | NO | ||||
| SyAudit_FaStudentPell | Non-Identifying | One To Zero or More | NO |
| StudentAwardPell Check Constraints |
| Check Constraint Name | CheckConstraint |
| StudentAwardPell Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentAwardPell |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaStudentPell |
NO |
| StudentAwardPell Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| StudentAwardPell Data Movement Rules |
| Name | Type | Rule Text/Value |