| AdEnrollSched |
| Logical Entity Name | AdEnrollSched |
| Default Table Name | AdEnrollSched |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdEnrollSched Columns |
| AdEnrollSched Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdEnrollSched_AdEnrollID_AdTermID_StartDate_DropDate_EndDate_ExpectedEndDate_Status_AdClassSchedID_AdEnrollSchedID_U_N_IDX | Index | AdEnrollID, AdTermID, StartDate, DropDate, EndDate, ExpectedEndDate, Status, AdClassSchedID, AdEnrollSchedID |
| AdEnrollSched_AdTermID_AdEnrollSchedId_AdEnrollID_Status_SyStudentId_AdCourseId_U_N_IDX | Index | AdTermID, AdEnrollSchedID, AdEnrollID, Status, SyStudentID, AdCourseID |
| AdEnrollSched_AdEnrollSchedID_U_C_IDX | PrimaryKey | AdEnrollSchedID |
| AdEnrollSched_Status_adDependentClassSchedID_AdEnrollSchedID_U_N_IDX | Index | Status, AdDependentClassSchedID, AdEnrollSchedID |
| AdEnrollSched Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AmCollegeTransfer | Non-Identifying | Zero or One to Zero or More | FK_AdEnrollSched.AmCollegeTransferID_AmCollegeTransfer.AmCollegeTransferID | AmCollegeTransferID | NO | YES | ||
| AdCourseFeeSched | Non-Identifying | Zero or One to Zero or More | FK_AdEnrollSched_AdCourseFeeSchedID_AdCourseFeeSched_AdCourseFeeSchedID | AdCourseFeeSchedID | NO | YES | ||
| AdEnroll | Non-Identifying | One To Zero or More | FK_AdEnrollSched_AdEnrollID_AdEnroll_AdEnrollID | AdEnrollID | NO | YES | ||
| AdEnrollRegistration | Non-Identifying | Zero or One to Zero or More | FK_AdEnrollSched_AdEnrollRegistrationID_AdEnrollRegistration_AdEnrollRegistrationID | AdEnrollRegistrationID | NO | YES | ||
| AdEnrollSched | Non-Identifying | Zero or One to Zero or More | FK_AdEnrollSched_DropFailedAdEnrollSchedId_AdEnrollSched_AdEnrollSchedId | DropFailedAdEnrollSchedId | NO | YES | ||
| FaStudentAYPaymentPeriod | Non-Identifying | Zero or One to Zero or More | FK_AdEnrollSched_FaStudentAyPaymentPeriodId_FaStudentAyPaymentPeriod_FaStudentAyPaymentPeriodId | FaStudentAyPaymentPeriodId | NO | YES | ||
| AmHighSchool | Non-Identifying | Zero or One to Zero or More | FK_AdEnrollSchedAmHighSchoolID_AmHighSchoolAmHighSchoolID | AmHighSchoolID | NO | YES | ||
| AmTransferType | Non-Identifying | Zero or One to Zero or More | FK_AdEnrollSchedAmTransferTypeID_AmTransferTypeAmTransferTypeID | AmTransferTypeID | NO | YES |
| Child Relationships: |
| AdEnrollSched Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AdEnrollSched_TransferredCourseDescrip | ([TransferredCourseDescrip] is null or [TransferCredit] = 1) |
| Chk_AdEnrollSched_TransferredCourseCode | ([TransferredCourseCode] is null or [TransferCredit] = 1) |
| Chk_AdEnrollSched_MinutesMakeUp | ([Hours] = 0 or [MinutesMakeUp] <= [Hours] * 60) |
| AdEnrollSched Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group | PRIMARY |
| AdEnrollSched Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentCourse |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdEnrollSched |
NO |
| AdEnrollSched Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | CourseRegistration |
| Logical | DegreePathway |
| Logical | Grades/Attendance |
| Logical | StudentJobPlacement |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdEnrollSched Data Movement Rules |
| Name | Type | Rule Text/Value |