| FisapReportDetail |
| EntityType | Independent |
| Logical Entity Name | FisapReportDetail |
| Default Table Name | FaFISAPReportDetails |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FisapReportDetail Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
| BatchIdentifier | UNIQUEID | NO | ||
| StudentName | VARCHAR(60) | YES | ||
| SSN | VARCHAR(30) | YES | ||
| PellIdentifier | CHAR(6) | YES | ||
| Model | CHAR(1) | YES | ||
| AutoZeroEfcFlag | BIT | YES | ||
| FisapIncome | INTEGER | YES | ||
| PellEnrollmentStatus | CHAR(1) | YES | ||
| FirstBachelorDegree | CHAR(1) | YES | ||
| YearCollege | CHAR(1) | YES | ||
| Degree | CHAR(1) | YES | ||
| DegreeBeyond | CHAR(1) | YES | ||
| StudentId | INTEGER | YES | ||
| LessThanFullTime | CHAR(1) | YES | ||
| CampusId | INTEGER | YES | ||
| CampusName | CHAR(8) | YES | ||
| StudentEnrollmentPeriodId | INTEGER | YES | ||
| PerkinsAmount | MONEY(19, 4) | YES | ||
| SeogAmount | MONEY(19, 4) | YES | ||
| WorkStudyAmount | MONEY(19, 4) | YES | ||
| AwardYear | CHAR(7) | YES | ||
| ISIRGraduate | CHAR(1) | YES | ||
| RptGraduate | CHAR(1) | YES | ||
| CreatedDateTime | DATETIME | YES | ||
| LastModifiedDateTime | DATETIME | YES | ||
| LastModifiedUserId | INTEGER | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| FisapReportDetail Keys |
| Key Name | Key Type | Keys |
| FaFISAPReportDetails_BatchIdentifier_FaFISAPReportDetailsID_U_N_IDX | Alternate Key | BatchIdentifier, Id |
| PK_FaFISAPReportDetails_FaFISAPReportDetailsID | PrimaryKey | Id |
| FisapReportDetail Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FisapReportDetail Check Constraints |
| Check Constraint Name | CheckConstraint |
| FisapReportDetail Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.FisapReportDetail |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaFISAPReportDetails |
NO |
| FisapReportDetail Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Financial Aid |
| FisapReportDetail Data Movement Rules |
| Name | Type | Rule Text/Value |