| StudentRefundCalculationBillingCodeSummary |
| EntityType | Independent |
| Logical Entity Name | StudentRefundCalculationBillingCodeSummary |
| Default Table Name | SaRefundCalcAdjust |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentRefundCalculationBillingCodeSummary Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentRefundCalculationBillingCodeSummaryId |
INTEGER | NO | ||
StudentRefundCalculationPolicySummaryId |
INTEGER | YES | ||
BillingTransactionCodeId |
INTEGER | YES | ||
| TotalAmountBilled | MONEY(19, 4) | YES | ||
| AdjustmentAmount | MONEY(19, 4) | YES | ||
| Status | CHAR(1) | YES | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| FutureCharges | MONEY(19, 4) | NO | ||
| IsOverriddenByUser | BIT | NO | ||
| RefundFlag | CHAR(1) | YES | ||
| PeriodEarnedAmount | MONEY(19, 4) | NO | ||
| PeriodBaseAmount | MONEY(19, 4) | NO | ||
| FullProgramAmount | MONEY(19, 4) | NO | ||
ParentBillingTransactionCodeId |
INTEGER | YES |
| StudentRefundCalculationBillingCodeSummary Keys |
| Key Name | Key Type | Keys |
| Fk_SaRefundCalcAdjustMainBillCodeID_SaBillCodeSaBillCodeID | Inversion Entry | ParentBillingTransactionCodeId |
| SaRefundCalcAdjust_SaRefundCalcAdjustID_U_C_IDX | PrimaryKey | StudentRefundCalculationBillingCodeSummaryId |
| StudentRefundCalculationBillingCodeSummary Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| BillingTransactionCode | Non-Identifying | Zero or One to Zero or More | BillingTransactionCodeId | NO | |||
| BillingTransactionCode | Non-Identifying | Zero or One to Zero or More | ParentBillingTransactionCodeId | NO | |||
| BillingTransactionCode | Non-Identifying | Zero or One to Zero or More | BillingTransactionCodeId | NO | |||
| StudentRefundCalculationPolicySummary | Non-Identifying | Zero or One to Zero or More | StudentRefundCalculationPolicySummaryId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentRefundCalculationBillingCodeSummary Check Constraints |
| Check Constraint Name | CheckConstraint |
| StudentRefundCalculationBillingCodeSummary Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentRefundCalculationBillingCodeSummary |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaRefundCalcAdjust |
NO |
| StudentRefundCalculationBillingCodeSummary Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | RefundCalculation |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| StudentRefundCalculationBillingCodeSummary Data Movement Rules |
| Name | Type | Rule Text/Value |