| SaRefundCalculationStatus |
| Logical Entity Name | SaRefundCalculationStatus |
| Default Table Name | SaRefundCalculationStatus |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SaRefundCalculationStatus Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SaRefundCalculationStatusId |
int | NO | ||
| Code | char(8) | NO | ||
| Descrip | varchar(50) | NO | ||
| SystemCode | bit | YES | ||
UserID |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO |
| SaRefundCalculationStatus Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_SaRefundCalculationStatus_SaRefundCalculationStatusID | PrimaryKey | SaRefundCalculationStatusId |
| Uk_SaRefundCalculationStatus_Descrip | Index | Descrip |
| Uk_SaRefundCalculationStatus_Code | Index | Code |
| SaRefundCalculationStatus Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SyStaff | Non-Identifying | One To Zero or More | FK_SaRefundCalculationStatusUserID_SyStaffSyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| SaRefundCalc | Non-Identifying | One To Zero or More | FK_SaRefundCalcSaRefundCalculationStatusId_SaRefundCalculationStatusSaRefundCalculationStatusId | NO | YES | |||
| SaRefundCalculationWorkflowAudit | Non-Identifying | One To Zero or More | FK_SaRefundCalculationWorkflowAuditCurrentStatusId_SaRefundCalculationStatusSaRefundCalculationStatusId | NO | YES | |||
| SaRefundCalculationWorkflowAudit | Non-Identifying | One To Zero or More | FK_SaRefundCalculationWorkflowAuditPreviousStatusId_SaRefundCalculationStatusSaRefundCalculationStatusId | NO | YES | |||
| SaReturnOfT4 | Non-Identifying | One To Zero or More | FK_SaReturnOfT4SaRefundCalculationStatusId_SaRefundCalculationStatusSaRefundCalculationStatusId | NO | YES |
| SaRefundCalculationStatus Check Constraints |
| Check Constraint Name | CheckConstraint |
| SaRefundCalculationStatus Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| SaRefundCalculationStatus Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.RefundCalculationStatus |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaRefundCalculationStatus |
NO |
| SaRefundCalculationStatus Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | RefundCalculation |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| SaRefundCalculationStatus Data Movement Rules |
| Name | Type | Rule Text/Value |