| SaRefundCalc |
| Logical Entity Name | SaRefundCalc |
| Default Table Name | SaRefundCalc |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SaRefundCalc Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SaRefundCalcID |
int | NO | ||
| AdEnrollID | int | NO | ||
| EffectiveDate | datetime | YES | ||
| CalcDate | datetime | YES | ||
| Descrip | varchar(50) | NO | ||
| Type | char(1) | NO | ||
| Status | char(1) | NO | ||
| Period | char(1) | NO | ||
| AdTermID | int | YES | ||
| AcademicYear | tinyint | YES | ||
| Comment | varchar(2000) | YES | ||
| RefundDueDate | datetime | YES | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| UserID | int | NO | ||
| ts | timestamp | NO | ||
| SaReturnOfT4ID | int | YES | ||
| LDA | datetime | YES | ||
| ReturnOfT4NotRequired | bit | NO | ||
| EligibilityStatus | char(1) | NO | ||
| AutoApprove | bit | NO | ||
SaRefundCalculationStatusId |
int | YES | ||
SaRefundCalculationActionId |
int | YES | ||
| DateApproved | datetime | YES | ||
| NSLDSWithdrawalDate | datetime | YES | ||
FaStudentAyPaymentPeriodId |
int | YES | ||
| R2T4Period | char(1) | YES | ||
| dteCeasedAttending | datetime | YES | ||
| DOD | datetime | YES |
| SaRefundCalc Primary and Unique Keys |
| Key Name | Key Type | Keys |
| SaRefundCalc_SaRefundCalcID_U_C_IDX | PrimaryKey | SaRefundCalcID |
| SaRefundCalc Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| FaStudentAYPaymentPeriod | Non-Identifying | Zero or One to Zero or More | FK_SaRefundCalc_FaStudentAyPaymentPeriodId_FaStudentAyPaymentPeriod_FaStudentAyPaymentPeriodId | FaStudentAyPaymentPeriodId | NO | YES | ||
| SaRefundCalculationAction | Non-Identifying | Zero or One to Zero or More | FK_SaRefundCalcSaRefundCalculationActionId_SaRefundCalculationActionSaRefundCalculationActionId | SaRefundCalculationActionId | NO | YES | ||
| SaRefundCalculationStatus | Non-Identifying | Zero or One to Zero or More | FK_SaRefundCalcSaRefundCalculationStatusId_SaRefundCalculationStatusSaRefundCalculationStatusId | SaRefundCalculationStatusId | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| SaRefundCalculationAssignment | Non-Identifying | One To Zero or More | FK_SaRefundCalculationAssignmentSaRefundCalcId_SaRefundCalcSaRefundCalcId | NO | YES | |||
| SaRefundCalculationWorkflowAudit | Non-Identifying | One To Zero or More | FK_SaRefundCalculationWorkflowAuditSaRefundCalcId_SaRefundCalcSaRefundCalcId | NO | YES |
| SaRefundCalc Check Constraints |
| Check Constraint Name | CheckConstraint |
| SaRefundCalc Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| SaRefundCalc Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentRefundCalculation |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaRefundCalc |
NO |
| SaRefundCalc Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | RefundCalculation |
| Logical | Refunds_Stipends |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| SaRefundCalc Data Movement Rules |
| Name | Type | Rule Text/Value |