| StudentAcademicYearPaymentPeriod |
| EntityType | Independent |
| Logical Entity Name | StudentAcademicYearPaymentPeriod |
| Default Table Name | FaStudentAYPaymentPeriod |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| StudentAcademicYearPaymentPeriod Attributes |
| StudentAcademicYearPaymentPeriod Keys |
| Key Name | Key Type | Keys |
| NK_FaStudentAyPaymentPeriod_FaStudentAyID | Inversion Entry | StudentAcademicYearId, StudentAcademicYearPaymentPeriodId |
| NK_FaStudentAyPaymentPeriod_StartDate_endDate_FaStudentAyID | Inversion Entry | StudentAcademicYearId, StartDate, endDate |
| PK_FaStudentAYPaymentPeriod_FaStudentAYPaymentPeriodID | PrimaryKey | StudentAcademicYearPaymentPeriodId |
| NK_FaStudentAyPaymentPeriod_FaStudentAyID_Sequence_Include_4_5_6_7_14_39_13_1_34_8_40 | Inversion Entry | StudentAcademicYearId, Sequence |
| StudentAcademicYearPaymentPeriod Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| StudentAward | Non-Identifying | Zero or One to Zero or More | StudentAwardId | NO | |||
| StudentAcademicYear | Non-Identifying | One To Zero or More | StudentAcademicYearId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentCourse | Non-Identifying | One To Zero or More | NO | ||||
| PaidDisbursement | Non-Identifying | One To Zero or More | NO | ||||
| Refund | Non-Identifying | One To Zero or More | NO | ||||
| ScheduledDisbursement | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardNonTitleIvPaymentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatch | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentRevenueSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentRefundCalculation | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4Calculation | Non-Identifying | One To Zero or More | NO | ||||
| StipendSchedule | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransaction | Non-Identifying | One To Zero or More | NO | ||||
| SyAudit_FaStudentAYPaymentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentRefundCalculation | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4Calculation | Non-Identifying | One To Zero or More | NO |
| StudentAcademicYearPaymentPeriod Check Constraints |
| Check Constraint Name | CheckConstraint |
| StudentAcademicYearPaymentPeriod Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentAcademicYearPaymentPeriod |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaStudentAYPaymentPeriod |
NO |
| StudentAcademicYearPaymentPeriod Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | RefundCalculation |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| Physical (Microsoft SQL Server) | Financial Aid |
| StudentAcademicYearPaymentPeriod Data Movement Rules |
| Name | Type | Rule Text/Value |