| SaTransPendingChecks |
| Logical Entity Name | SaTransPendingChecks |
| Default Table Name | SaTransPendingChecks |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| SaTransPendingChecks Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SaTransPendingChecksID |
int | NO | ||
FaRefundID |
int | YES | ||
SaStipendSchedID |
int | YES | ||
SaSubsidiaryRefundID |
int | YES | ||
| RecordType | char(1) | NO | ||
SyStaffId |
int | NO | ||
UserId |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
SyStaffGroupID |
int | YES | ||
| ReadyToPost | bit | NO | ||
SaBankAccountId |
int | YES | ||
| CheckNumber | varchar(20) | YES | ||
| Reference | varchar(23) | YES | ||
| HasExceptions | bit | NO |
| SaTransPendingChecks Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_SaTransPendingChecks_SaTransPendingChecksID | PrimaryKey | SaTransPendingChecksID |
| SaTransPendingChecks Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| FaRefund | Non-Identifying | Zero or One to Zero or More | FK_SaTransPendingChecks_FaRefundID_FaRefund_FaRefundID | FaRefundID | NO | YES | ||
| SaBankAccount | Non-Identifying | Zero or One to Zero or More | FK_SaTransPendingChecks_SaBankAccountId_SaBankAccount_SaBankAccountId | SaBankAccountId | NO | YES | ||
| SaStipendSched | Non-Identifying | Zero or One to Zero or More | FK_SaTransPendingChecks_SaStipendSchedID_SaStipendSched_SaStipendSchedID | SaStipendSchedID | NO | YES | ||
| SaSubsidiaryRefund | Non-Identifying | Zero or One to Zero or More | FK_SaTransPendingChecks_SaSubsidiaryRefundID_SaSubsidiaryRefund_SaSubsidiaryRefundID | SaSubsidiaryRefundID | NO | YES | ||
| SyStaffGroup | Non-Identifying | Zero or One to Zero or More | Fk_SaTransPendingChecks_SyStaffGroupID_SyStaffGroup_SyStaffGroupID | SyStaffGroupID | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_SaTransPendingChecks_SyStaffId_SyStaff_SyStaffID | SyStaffId | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_SaTransPendingChecks_UserId_SyStaff_SyStaffID | UserId | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| SaTransPendingChecks Check Constraints |
| Check Constraint Name | CheckConstraint |
| SaTransPendingChecks Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| SaTransPendingChecks Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.StudentAccountTransactionPendingCheck |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaTransPendingChecks |
NO |
| SaTransPendingChecks Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | LedgerCard_Billing |
| Logical | Refunds_Stipends |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| SaTransPendingChecks Data Movement Rules |
| Name | Type | Rule Text/Value |