| InstructorCourseAssociation |
| EntityType | Independent |
| Logical Entity Name | InstructorCourseAssociation |
| Default Table Name | AdInstructorCourseAssociation |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| InstructorCourseAssociation Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
InstructorCourseAssociationId |
INTEGER | NO | ||
StaffId |
INTEGER | NO | ||
CourseId |
INTEGER | NO | ||
| IsActive | BIT | NO | ||
OwnerStaffId |
INTEGER | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
CourseId |
INTEGER | YES |
| InstructorCourseAssociation Keys |
| Key Name | Key Type | Keys |
| AdInstructorCourseAssociation_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| AdInstructorCourseAssociation_SyStaffId_N_N_IDX | Inversion Entry | StaffId |
| AdInstructorCourseAssociation_OwnerId_N_N_IDX | Inversion Entry | OwnerStaffId |
| AdInstructorCourseAssociation_AdCourseId_N_N_IDX | Inversion Entry | CourseId |
| PK_AdInstructorCourseAssociation_AdInstructorCourseAssociationID | PrimaryKey | InstructorCourseAssociationId |
| InstructorCourseAssociation Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Instructor | Non-Identifying | Zero or One to Zero or More | NO | ||||
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| Course | Non-Identifying | One To Zero or More | CourseId | NO | |||
| Staff | Non-Identifying | Zero or One to Zero or More | OwnerStaffId | NO | |||
| Staff | Non-Identifying | One To Zero or More | StaffId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| Instructor | Non-Identifying | Zero or One to Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| InstructorCourseAssociation Check Constraints |
| Check Constraint Name | CheckConstraint |
| InstructorCourseAssociation Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.InstructorCourseAssociation |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdInstructorCourseAssociation |
NO |
| InstructorCourseAssociation Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ClassScheduling |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| InstructorCourseAssociation Data Movement Rules |
| Name | Type | Rule Text/Value |