| CollectionAccount |
| EntityType | Independent |
| Logical Entity Name | CollectionAccount |
| Default Table Name | SaCollections |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| CollectionAccount Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CollectionAccountId |
INTEGER | NO | ||
StudentEnrollmentPeriodId |
INTEGER | YES | ||
StudentId |
INTEGER | NO | ||
CollectionAccountStatusId |
INTEGER | YES | ||
| ReadyForCollectionsDate | DATETIME | YES | ||
| LastRefundDate | DATETIME | YES | ||
| LastRefundCalcDate | DATETIME | YES | ||
| IsDunningProcessOff | BIT | NO | ||
| IsBlockStatement | BIT | NO | ||
| StatementNote | VARCHAR(500) | YES | ||
| LastStatementDate | DATETIME | YES | ||
| LastStatementAmount | MONEY(19, 4) | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
StudentAwardId |
INTEGER | YES | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
CollectionAccountStatusId |
INTEGER | YES | ||
StudentId |
INTEGER | YES | ||
StudentAwardId |
INTEGER | YES | ||
StudentEnrollmentPeriodId |
INTEGER | YES |
| CollectionAccount Keys |
| Key Name | Key Type | Keys |
| SaCollections_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| SaCollections_FaStudentAidID_N_N_IDX | Inversion Entry | StudentAwardId |
| SaCollections_SaAcctStatusID_N_N_IDX | Inversion Entry | CollectionAccountStatusId |
| SaCollections_syStudentID_SaAcctStatusID_N_N_IDX | Inversion Entry | StudentId, CollectionAccountStatusId |
| PK_SaCollections_SaCollectionsID | PrimaryKey | CollectionAccountId |
| SaCollections_adEnrollID_N_N_IDX | Inversion Entry | StudentEnrollmentPeriodId |
| CollectionAccount Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| CollectionAccountStatus | Non-Identifying | Zero or One to Zero or More | CollectionAccountStatusId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | StudentEnrollmentPeriodId | NO | |||
| StudentAward | Non-Identifying | Zero or One to Zero or More | StudentAwardId | NO | |||
| AccountStatus | Non-Identifying | Zero or One to Zero or More | CollectionAccountStatusId | NO | |||
| Student | Non-Identifying | One To Zero or More | StudentId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| Student | Non-Identifying | Zero or One to Zero or More | StudentId | NO | |||
| StudentAward | Non-Identifying | Zero or One to Zero or More | StudentAwardId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | StudentEnrollmentPeriodId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CollectionAccountDataChange | Non-Identifying | One To Zero or More | NO |
| CollectionAccount Check Constraints |
| Check Constraint Name | CheckConstraint |
| CollectionAccount Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.CollectionAccount |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaCollections |
NO |
| CollectionAccount Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | StudentPayments_Collections |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| CollectionAccount Data Movement Rules |
| Name | Type | Rule Text/Value |