| CourseRefundPolicy |
| EntityType | Independent |
| Logical Entity Name | CourseRefundPolicy |
| Default Table Name | SaCourseRefundPolicy |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| CourseRefundPolicy Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CourseRefundPolicyId |
INTEGER | NO | ||
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(50) | NO | ||
| AttendanceUnits | CHAR(1) | NO | ||
| CalculationType | CHAR(1) | NO | ||
| IsActive | BIT | NO | ||
| CampusGroupId | INTEGER | YES | ||
| WeekCalculationType | CHAR(1) | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| SyStateIDs | XML | YES | ||
| EvaluationDateType | TINYINT | NO |
| CourseRefundPolicy Keys |
| Key Name | Key Type | Keys |
| SaCourseRefundPolicy_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| PK_SaCourseRefundPolicy_SaCourseRefundPolicyID | PrimaryKey | CourseRefundPolicyId |
| CourseRefundPolicy Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SaCourseRefundGrid | Non-Identifying | One To Zero or More | NO | ||||
| SaCourseRefundPolicyBillCode | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransaction | Non-Identifying | One To Zero or More | NO | ||||
| CampusDetail | Non-Identifying | One To Zero or More | NO |
| CourseRefundPolicy Check Constraints |
| Check Constraint Name | CheckConstraint |
| CourseRefundPolicy Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.CourseRefundPolicy |
NO | |||
| Physical (Microsoft SQL Server) dbo.SaCourseRefundPolicy |
NO |
| CourseRefundPolicy Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | RefundCalculation |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Student Accounts |
| CourseRefundPolicy Data Movement Rules |
| Name | Type | Rule Text/Value |