| AdClassAttend |
| Logical Entity Name | AdClassAttend |
| Default Table Name | AdClassAttend |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| AdClassAttend Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdClassAttendID |
int | NO | ||
| AdClassSchedID | int | NO | ||
| Date | datetime | NO | ||
| StartTime | datetime | NO | ||
| LengthMinutes | numeric(5, 0) | NO | ||
| AdRoomID | int | NO | ||
| AdTeacherID | int | NO | ||
| Status | char(1) | NO | ||
| Comment | varchar(128) | YES | ||
| ManualEdit | bit | NO | ||
| UserID | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ModFlag | char(1) | YES | ||
| ts | timestamp | NO | ||
| AdClassSchedPeriodID | int | YES | ||
| MeetingEdit | bit | NO | ||
| AdLocationID | int | YES | ||
| AdBuildingID | int | YES |
| AdClassAttend Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdClassAttend_AdClassAttendID_U_C_IDX | PrimaryKey | AdClassAttendID |
| AdClassAttend_Date_AdClassAttendID_Status_AdClassSchedPeriodID_AdRoomID_AdTeacherID_StartTime_LengthMinutes_U_N_IDX | Index | Date, AdClassAttendID, Status, AdClassSchedPeriodID, AdRoomID, AdTeacherID, StartTime, LengthMinutes |
| Nk_AdClassAttend_Date_AdClassAttendID_Status_AdClassSchedPeriodID_AdRoomID_AdTeacherID_StartTime_LengthMinutes_U_N_IDX | Index | Date, AdClassAttendID, Status, AdClassSchedPeriodID, AdRoomID, AdTeacherID, StartTime, LengthMinutes |
| AdClassAttend Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdClassSchedPeriodInstructor | Non-Identifying | One To Zero or More | FK_AdClassSchedPeriodInstructor_AdClassAttendID_AdClassAttend_AdClassAttendID | NO | YES | |||
| AdClassSchedPeriodLoadTypeAssociation | Non-Identifying | One To Zero or More | FK_AdClassSchedPeriodLoadTypeAssociation_AdClassAttendId_AdClassAttend_AdClassAttendId | NO | YES |
| AdClassAttend Check Constraints |
| Check Constraint Name | CheckConstraint |
| AdClassAttend Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| AdClassAttend Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.ClassSectionMeetingDate |
NO | |||
| Physical (Microsoft SQL Server) dbo.AdClassAttend |
NO |
| AdClassAttend Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | ClassScheduling |
| Physical (Microsoft SQL Server) | Main Model |
| Physical (Microsoft SQL Server) | Academic Records |
| AdClassAttend Data Movement Rules |
| Name | Type | Rule Text/Value |